Mobile app version of munafaorg.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

1830 stocks found forming MACD UP

Company Close Range
ABB LTD. 5460.70 5365.35 to 5543.55
AEGIS LOGIS 702.75 696.90 to 717.90
A.SARABHAI 27.71 27.10 to 28.95
ATUL LTD. 5962.40 5875.00 to 5999.00
BALRAM.CHINI 419.80 414.35 to 423.55
BHARAT ELECT 439.10 420.25 to 441.25
BIRLACABLE 132.90 130.30 to 133.65
BLUE STAR 1841.60 1766.45 to 1848.00
DISA INDIA 11743.95 11301.00 to 12225.00
OAL 282.50 276.50 to 283.30
DIC INDIA 550.35 535.55 to 554.50
CRISIL LTD 4816.10 4522.00 to 4841.90
CGPOWER 608.35 586.95 to 609.80
ARVIND Ltd 326.15 319.40 to 334.10
IFCI LTD 56.13 54.87 to 58.11
MRPL 177.40 163.50 to 179.20
CHENNAI PET. 864.20 828.40 to 869.55
STATE BANK 1028.45 990.00 to 1031.55
STEEL AUTH. 148.90 141.30 to 149.80
P.H.CAPITAL 560.20 560.20 to 563.00
GOLDEN TOB 31.99 30.97 to 33.40
HFCL 66.38 63.50 to 67.16
HIND.CONSTN. 19.24 18.84 to 19.77
HIND.OIL EXP 152.85 146.80 to 156.15
NXTDIGITAL 93.20 93.19 to 93.74
INGERSOLL 3350.30 3316.00 to 3361.80
JASCH INDUST 156.65 147.00 to 157.00
JSWSL 1198.70 1174.40 to 1203.00
KG DENIM 16.13 15.55 to 16.99
LAXMIMACH 14579.55 14300.15 to 14662.00
RAMCOCEM 1110.45 1085.60 to 1127.95
MANALI PETRO 58.56 57.50 to 60.42
VEDL 661.00 639.40 to 674.50
NIRLON 498.95 493.00 to 503.60
ONGC CORPN 254.00 247.70 to 256.95
PRIME SECUR. 269.15 264.20 to 274.05
RAIN 156.15 150.85 to 158.20
RSWM LTD 136.45 133.05 to 140.35
RALLIS INDIA 265.30 258.15 to 266.45
RAMA PAPER 14.28 13.65 to 14.28
WELSPLSOL 38.33 38.00 to 43.00
JINDAL SAW 176.40 169.05 to 177.90
REL INFRA 121.30 121.30 to 121.30
STEELCO GUJ. 58.53 58.53 to 58.53
SUNDARAM FAS 940.75 905.75 to 942.50
SUPREME PET 583.55 568.70 to 609.90
TORRENT PHAR 3990.15 3905.40 to 4032.00
HIND.ORG.CHM 30.73 30.50 to 32.85
MPIL CORP L 396.15 396.15 to 435.00
AGCNET 520.45 507.00 to 527.10
FEDERAL BANK 281.60 276.00 to 289.00
TATA STEEL 188.60 182.50 to 189.00
ASHOK LEYL. 194.45 185.45 to 195.00
BHARAT PET. 366.65 351.30 to 367.45
SIEMENS LTD. 3090.85 2977.00 to 3097.90
TATA MOTORS 362.90 341.50 to 364.45
GREAT EASTE 1216.00 1189.00 to 1231.30
EXCEL INDUST 906.35 879.10 to 924.05
GARWARE POLY 3254.35 2872.85 to 3299.00
GLAXOSMITH 2426.40 2345.00 to 2434.95
GUJ.ST.FERT 176.85 173.50 to 178.90
COLGATE PALM 2128.80 2082.10 to 2137.90
COAST CORP 45.45 44.45 to 46.43
DHENUBUILD 8.12 8.12 to 8.12
MANGALAM CEM 777.00 755.10 to 780.70
CITADEL 37.97 36.00 to 37.99
FORBES & CO 384.35 374.00 to 393.50
VARDH TEXT 456.50 433.55 to 462.00
MODELLA WOOL 60.37 60.37 to 60.37
SHRI DINESH 241.80 240.05 to 251.25
BHARAT BIJLE 2717.20 2665.00 to 2829.20
PANA ENERG 349.95 335.35 to 354.90
PERM MAGNETS 851.70 845.00 to 898.00
HIGH ENERGY 583.45 575.85 to 612.95
STD.BATTERY 50.30 47.16 to 51.00
LAKSHMI ELEC 759.55 751.10 to 769.00
CONFINT 8.21 8.21 to 8.21
KRISHNA VEN 26.22 25.06 to 27.68
GALADA TELE. 4.46 4.46 to 4.46
SETCO AUTO 14.88 14.55 to 14.88
ZF STEERING 784.55 780.30 to 827.95
ALFRED HERB 2750.00 2650.00 to 2750.00
KIRLOSAR PN 1154.75 1123.05 to 1160.00
BHARAT GEARS 110.05 109.00 to 112.00
BRADY MORRIS 873.15 842.80 to 873.30
HIMTEK 201.10 197.00 to 212.00
MANCREDIT 162.15 159.25 to 167.50
WPIL LTD. 397.75 355.05 to 438.00
PANKAJPIYUS 46.00 44.52 to 49.00
PARNAXLAB 126.60 121.75 to 127.00
BLISSGVS PH 173.30 166.45 to 174.90
DEEPAK NITR. 1618.00 1565.05 to 1628.95
NITTA GELA 834.90 814.15 to 880.00
POLYCHEM 2044.95 1951.20 to 2050.90
PUN.CHEM 1135.70 1111.40 to 1152.40
ASTRAZEN.PH. 8603.15 8465.50 to 8633.55
BL.CHIP TEX 132.90 132.80 to 137.95
WALCHANDNGR 196.65 180.85 to 199.70
POLSON LTD. 11255.00 11172.00 to 11255.00
GILLETTE (I) 8677.75 8585.05 to 8781.45
VIP INDUS. 369.40 358.05 to 370.70
FIBERWB IN 39.50 38.45 to 42.00
PARA. COSMET 37.99 35.10 to 41.63
SIMMONDS-MAR 117.00 112.60 to 120.45
MSR INDIA 4.43 4.37 to 4.43
LANCOR HOLDS 28.34 27.50 to 28.70
PTL LTD 41.45 41.40 to 42.35
SUPREM IND 3599.75 3458.40 to 3610.55
KAMAN HSG 17.14 16.50 to 17.15
WALL ST.FIN. 62.60 57.95 to 63.00
MEHTA I.FIN 32.34 32.34 to 32.34
ALEXANDER 9.53 9.25 to 9.80
CAPITAL TRUS 14.72 13.90 to 14.72
USHAKIRAN FI 50.26 50.26 to 55.54
VEERHEALTH 18.73 18.00 to 18.90
SUGAL DAM 66.34 66.10 to 71.64
CHARTERED CA 260.55 233.50 to 281.00
BAID LEASING 11.65 11.23 to 11.92
TRC FINAN.SE 15.54 14.80 to 15.57
ABIRAMI FIN. 37.60 37.60 to 37.60
DECCANGOLD 130.45 125.55 to 134.90
VERITAS 180.00 176.60 to 183.80
SVARTCORP 3.62 3.30 to 3.69
BHAGYA INL 170.70 159.95 to 176.00
CHAMBAL BREW 21.18 19.70 to 21.18
BETEX INDIA 290.25 277.00 to 291.00
GARNET INTL 76.10 74.00 to 79.94
DONEAR IND. 87.48 86.21 to 87.85
SEQUENT 203.60 197.25 to 205.00
ZENITH EXP. 208.95 208.95 to 208.95
SAVERA IND 147.00 140.00 to 147.00
G.S.AUTO INT 31.27 30.30 to 31.76
TRANSFREIGHT 27.39 23.55 to 27.39
ABC GAS INT 714.80 714.80 to 714.80
ORICON ENT 66.39 64.31 to 66.49
JYOTI STRUCT 9.28 8.95 to 9.43
JAY USHIN 911.10 900.05 to 989.00
ST.STR.WHEEL 207.15 202.50 to 224.75
MODERN STEEL 14.97 14.50 to 15.40
SYNTHIKO FOI 1841.50 1800.10 to 1900.00
COCHIN MIN. 279.15 267.10 to 289.80
ISW LTD 13.30 13.00 to 13.92
ASHIANA ISP. 27.48 25.05 to 27.54
MAITRI 27.91 27.91 to 30.81
KANISHK ST. 57.05 56.04 to 60.00
GUJ.CONTAIN. 165.00 165.00 to 165.00
PANCH.STEEL 319.05 305.50 to 323.95
STEELCAST 214.65 199.20 to 215.00
PITTIENG 750.35 743.75 to 775.00
PRADEEP MET. 284.30 282.50 to 292.50
GNRL 105.60 98.50 to 107.55
MARDIA SAMYG 108.60 108.60 to 108.60
HIND.COPPER 610.75 581.65 to 638.35
KIC METALIKS 29.72 29.06 to 31.80
PBM POLYTEX 52.00 49.99 to 52.01
TT LTD. 8.80 7.50 to 9.00
CEETA IND. 43.00 41.60 to 47.24
VARDHMAN POL 6.09 5.96 to 6.39
RAMGOPAL POL 19.79 18.12 to 19.91
ZENITH FIBRE 54.74 52.18 to 54.90
NEOINFRA 37.99 37.38 to 38.30
PREMIER POLY 50.73 48.52 to 51.24
GARWARE SYN. 22.40 20.28 to 22.40
MAHA.RUBTECH 220.00 220.00 to 220.00
MOD.INSUL. 202.95 193.10 to 206.40
ASAHI IN.GLA 995.85 963.10 to 1014.00
SANGAL PAPER 191.00 191.00 to 191.00
RUTTONSHA IN 196.90 182.05 to 201.00
ADORWELDING 1023.40 1020.85 to 1046.00
PCS TECH 22.04 21.26 to 23.18
SPEL SEMICON 170.35 170.35 to 188.25
HONEYWELL 33663.10 32315.45 to 33900.00
GUJARATPOLY 59.00 59.00 to 62.01
MINDTECK (I) 215.45 210.35 to 224.50
ACI INFOCOM 1.07 1.05 to 1.12
GUJ.INTRUX 440.05 437.60 to 453.80
SYMPHONY 939.10 896.45 to 943.95
LEE&NEE SOFT 8.22 8.00 to 8.66
ONWARD TECHN 323.80 313.00 to 337.40
CENTUM ELEC 2325.05 2243.45 to 2363.20
ALFA TRANSFO 39.00 33.61 to 39.32
ANJANI PORTL 143.10 142.90 to 144.50
AVT NATURAL 65.94 65.32 to 66.34
PRIMA AGRO L 17.89 17.25 to 18.40
MODERN DAIRI 36.32 36.20 to 38.00
VIKAS WSP 1.15 1.12 to 1.20
ANIK INDS 50.55 47.40 to 50.55
SHARAT INDUS 159.35 156.10 to 160.00
TAI INDUST. 29.60 29.60 to 29.74
N K INDUST. 76.45 76.45 to 76.45
CCL PRODUCTS 971.90 930.55 to 984.40
OMAX AUTOS. 112.95 109.10 to 114.70
SUNDAR.CLAY 14937.80 14050.00 to 14985.00
VESUVIUS IND 471.50 451.00 to 472.35
AUTOMOTIVE S 443.80 434.00 to 446.15
BALURGHAT TE 14.50 14.50 to 14.97
SHREY SH LOG 177.40 171.65 to 179.10
FRONT BUSS 60.38 60.38 to 60.38
CHITRA.SPIN. 118.50 118.25 to 118.50
KITEX GARMEN 163.60 158.95 to 172.50
SHANTHI GEAR 451.65 450.00 to 454.80
TIMKEN (I) 3028.55 2988.80 to 3038.75
ARTSON ENG 138.00 136.55 to 149.95
TANEJA AERO. 271.60 268.50 to 289.90
M.M.FORGINGS 403.30 383.15 to 405.10
MAYUR UNIQ. 535.40 522.15 to 539.05
GET&D 3296.90 3161.55 to 3323.00
KALPA.POWER 1125.25 1110.00 to 1164.75
NMSRESRC 69.31 69.31 to 69.31
JJ FINANCE 42.44 42.44 to 42.44
SANCO TRANS 636.55 636.50 to 636.55
ABAN OFFSHO 21.19 20.75 to 22.08
SUPER HOUSE 157.35 153.20 to 162.00
BALMER LAWRI 175.10 171.90 to 176.70
NILKAMAL L 1400.00 1384.00 to 1400.00
NAHAR POLY 225.00 225.00 to 225.00
3M INDIA LTD 34527.70 33968.65 to 34765.00
SHARP INDIA 42.83 38.11 to 43.00
IND.BANK HSG 40.06 40.05 to 42.63
LOTUS CHOC 788.40 762.35 to 829.95
PRECISION WR 241.65 226.80 to 243.00
KUNSTSTOFFE 22.43 20.90 to 22.65
SHIPP.CORPN 216.35 210.10 to 218.05
DREDGING COR 1082.05 1037.45 to 1094.05
APCOTEX IND 353.70 350.20 to 364.00
EIMCO ELECON 1689.70 1642.80 to 1740.00
ASHIANA HOU 290.25 286.00 to 292.00
ECO BOARD IN 55.00 54.89 to 55.96
MUKAT PIPES 33.62 33.34 to 33.62
SUPER TANNER 6.94 6.77 to 8.08
AXTEL INDUS. 431.85 420.00 to 438.00
HIND.FLUROCA 17.32 16.88 to 17.50
KINGFA 4292.80 4000.00 to 4292.80
HAR.LEATHER 61.38 59.60 to 62.79
ACRYCIL LTD. 809.75 750.90 to 889.60
AARTI INDUST 373.15 360.90 to 374.95
WANBURY LTD 216.20 204.15 to 221.00
RESONANCE 106.70 103.00 to 108.00
BIOFIL CHEM 41.54 37.05 to 41.54
SYNCOM FORM. 13.00 12.70 to 13.91
RIDHI SIDHI 554.20 535.20 to 579.95
CORAL LAB. 465.00 436.60 to 465.00
GAYATRI BIO 14.35 14.35 to 15.80
VIVID IND 17.10 16.51 to 17.18
ALU FLUORIDE 432.85 428.00 to 445.00
BH.IMMUN&BIO 19.19 18.06 to 19.70
HESTER BISC 1495.00 1476.70 to 1508.10
CAPLIN POINT 1799.60 1742.00 to 1807.85
NGL FINE CHM 1750.00 1677.60 to 1791.00
AUROB.PHARMA 1175.10 1153.80 to 1190.00
DYNAMIC IND. 111.70 110.65 to 122.35
PANAMA PETRO 298.20 289.80 to 300.65
CUBEX TUBING 123.30 116.05 to 126.95
RAVILEELA GR 52.40 52.40 to 52.40
SHERVANI IND 435.65 402.15 to 453.00
BLOOM DEKOR 11.98 11.97 to 12.50
FILATEX INDI 46.75 44.52 to 47.20
SWARNASA 37.12 36.75 to 38.88
NMDC LTD 81.60 78.41 to 81.90
ALPHAGEO (I) 222.25 213.50 to 226.00
S.A.ENTERPR. 40.27 40.27 to 41.94
DOLPHIN MEDI 3.32 3.17 to 3.32
CHOKSI LABOR 120.40 113.20 to 122.95
PHOTOQUIP(I) 15.30 15.30 to 15.30
BLUE DART EX 5497.85 5445.65 to 5511.70
MIRZA INTER 38.95 37.85 to 39.89
BHARTIYA INT 862.40 825.00 to 862.40
NTC INDUST 181.30 175.00 to 185.75
GARNET CONST 69.37 66.11 to 70.50
P.G.FOILS 280.80 270.55 to 292.50
VELAN HOTELS 5.96 5.45 to 5.96
VALIANT COMM 836.55 780.00 to 836.55
SEAMEC LTD 1269.85 1228.25 to 1310.00
RAJINFRA 4.47 4.47 to 4.47
SPICE ISLAND 225.40 217.00 to 227.80
AREX IND. 141.00 141.00 to 141.00
SARLA PER F 88.61 84.00 to 89.70
GOLDEN LAMIN 2209.95 2184.70 to 2210.00
VENUS REMEDI 793.00 789.90 to 872.80
GUJ.CRAFT IN 114.75 114.00 to 115.05
JK TYRE IND 523.30 500.60 to 526.95
SELAN EXPLOR 525.55 521.60 to 568.55
FRESHTROP FR 180.45 179.90 to 181.00
FAIRCHEM 2808.05 2755.50 to 2819.00
NILE LTD. 1474.60 1457.00 to 1516.75
AMCO INDIA L 73.75 73.60 to 83.65
VIJAY TEXTIL 7.48 7.48 to 7.48
SUBHASH SILK 51.40 51.40 to 51.40
BRIDGE SECUR 12.65 12.50 to 13.59
CHANDRA PRAB 11.26 11.06 to 11.78
VAMSHI RUBB. 44.79 41.00 to 46.79
JINDAL CAP. 34.79 33.00 to 36.00
KUWER INDS. 10.00 9.99 to 10.98
CHOKSI IMAG 119.85 119.85 to 128.65
A.K.CAPITAL 1429.75 1400.00 to 1445.00
TERAI TEA CO 101.00 98.00 to 101.10
COSCO INDIA 227.50 221.50 to 234.20
CARNATION IN 82.32 74.48 to 82.32
SAMPRE NUTRI 23.94 23.07 to 24.60
LYKISLTD 41.72 41.48 to 43.71
NOVAPUBLIC 12.78 12.78 to 12.78
OVOBEL FOODS 164.45 162.00 to 172.30
CEEJAY FINAN 188.00 186.10 to 190.95
BHAGIL 175.50 172.60 to 185.00
SUPER CROP. 9.10 9.00 to 9.60
INDIAN OIL 164.60 159.70 to 165.30
ALFA ICA (I) 84.70 84.70 to 91.80
COMPETENT AU 391.95 380.00 to 400.00
UNITED CRED. 29.80 29.80 to 29.80
ISHAN DYES 61.80 56.80 to 66.95
KEMISTAR 75.24 70.00 to 77.10
SYSCHEM (I) 49.57 45.10 to 52.00
ARMAN FIN 1582.85 1487.75 to 1588.40
GLANCE FIN. 183.95 183.95 to 185.10
SHILCHAR TEC 3556.00 3182.30 to 3600.00
NUCLE.SOFT E 904.20 873.60 to 909.60
CITI PORT FN 50.73 46.34 to 51.17
INDIA GELAT. 332.00 326.10 to 347.90
B2B SOFT. 41.87 40.00 to 42.60
PANKAJ POLY. 68.90 63.26 to 69.00
GUJ.INVESTA 20.33 20.33 to 20.33
EASTERN TRED 32.99 30.00 to 33.63
SOURCENTRL 140.60 130.00 to 144.70
RADIX IND 190.15 190.10 to 191.15
SUNGOLD CAP. 3.57 3.57 to 3.57
DUKE OFFSHOR 16.38 15.72 to 16.85
MAHAN IND. 9.14 9.14 to 9.14
ACE SOFTWARE 224.00 220.00 to 224.50
AVONLIFE 2.88 2.88 to 2.88
SOMANY CRAM 414.10 405.50 to 416.55
AMIT SECUR. 56.04 56.04 to 56.04
VAS INFRA 12.23 12.23 to 12.23
PRAVEG 288.95 280.10 to 298.80
INANI SEC. 24.74 22.86 to 24.93
BHAGIRA.CHEM 212.80 209.00 to 221.20
SUN TECHNO 0.77 0.72 to 0.84
GANGAPAPERS 82.00 81.40 to 82.00
RODIUM 162.10 162.10 to 162.10
AGAR IND COR 735.80 708.75 to 745.00
SHANTANU SHE 1.64 1.30 to 1.68
CHARTERLOGIS 8.74 8.45 to 9.39
AMBIKA COTTO 1245.75 1229.45 to 1260.00
SENTHILINFO 38.43 38.43 to 38.43
SHREEVAT.FIN 26.03 26.03 to 28.77
HINDUSTN BIO 7.44 7.44 to 7.44
KDDL LTD 2338.60 2260.55 to 2338.60
KILPEST (I) 1525.20 1512.65 to 1644.00
SUPERB PAPER 251.10 241.05 to 263.00
VANDANA 20.92 20.40 to 22.00
SAGARPROD 2.87 2.85 to 3.07
SBEC SUGAR 31.79 30.01 to 32.64
VAIBHAVGBL 225.10 215.75 to 226.80
MINOLTA FIN. 1.53 1.53 to 1.53
GUJ.MINERAL 576.95 557.70 to 583.95
CITY UNION 282.50 273.95 to 288.25
AXIS BANK 1317.85 1303.00 to 1351.90
BENGAL TEA & 152.00 152.00 to 152.00
NAT.ALUM 370.00 341.95 to 371.95
APAR INDUS. 8156.45 7870.00 to 8189.50
CYBERMATE 2.83 2.69 to 2.92
HCL TECHNO 1676.10 1654.80 to 1688.85
JINDAL STE 1124.45 1083.10 to 1131.30
BLB LTD. 14.24 13.87 to 14.28
IND-SWIFT LA 108.50 106.35 to 114.85
MAHINDRALIFE 383.15 365.20 to 399.50
VAARAD 11.75 11.57 to 11.80
CINEVISTA 16.31 15.59 to 16.31
INTENS TECH 112.00 110.00 to 113.00
AJANTA PHARM 2787.15 2755.75 to 2812.30
HB ESTATE DE 65.95 63.18 to 65.95
TRANSPORT CO 1070.75 1043.30 to 1089.80
PICTURHOUSE 7.12 6.83 to 7.18
TRIVENI ENGG 364.05 350.50 to 368.00
BCG 10.24 9.94 to 10.87
RAMCO INDS. 311.90 301.10 to 312.40
RAMCO SYSTM 486.10 466.10 to 488.95
STER TECH 110.00 104.50 to 114.65
MRO-TEK 89.29 83.83 to 89.42
BSOFT 426.00 412.00 to 427.55
SAVEN TECHNO 43.09 42.20 to 43.98
AVANTEL LTD 155.45 147.65 to 156.00
MOSCHIP 201.45 195.00 to 204.70
TRANSCORP IN 26.66 26.25 to 28.99
UNITD SPR 1345.90 1318.20 to 1348.80
MPS LTD 1896.75 1843.70 to 1913.95
PONNI SUG(ER 263.20 258.55 to 269.00
UNION BANK L 170.55 165.50 to 172.15
ASTRA MICRO 945.65 918.00 to 960.65
NAVIN FLUORI 5905.95 5802.70 to 5983.50
JSL 799.65 768.00 to 811.00
PETRONET LNG 290.15 280.80 to 291.30
PTC INDIA 169.80 165.20 to 171.55
RK FORGINGS 512.80 487.00 to 520.05
JAIPRA 3.04 3.04 to 3.29
ULTRATECH CM 12532.05 12198.95 to 12599.95
CENTURYPLY 813.90 750.30 to 824.50
NTPC LTD 350.40 337.65 to 352.80
ALLSEC TECH 910.95 885.50 to 914.30
AIAENGINEER 4009.90 3843.45 to 4080.10
CELEBRITYFAS 8.17 7.33 to 8.25
EDUCOMP SOLN 1.03 1.03 to 1.04
NITINSPINNER 327.20 315.80 to 327.75
SOLAR IND 13197.30 12855.00 to 13339.70
LOKESH MACH 176.95 166.90 to 179.80
PRIME FOCUS 234.80 218.10 to 238.00
ALLCARGO 10.22 9.84 to 10.34
TECH MAH 1723.80 1710.00 to 1729.60
MAHINDCIE 421.75 408.15 to 424.10
VOLTAMP TRAN 7500.60 7287.75 to 7600.00
ACTION CONST 886.10 858.90 to 898.80
GAYATRI PROJ 12.26 12.26 to 12.26
DCBBANK 187.60 179.80 to 189.95
INSPIRISYS 84.71 82.00 to 87.34
TANLA 490.70 483.80 to 501.10
AUTOIND 74.97 73.45 to 75.84
REDINGTON 268.65 261.15 to 271.70
CINELINE 86.28 81.25 to 86.50
PGIL 1597.80 1560.60 to 1610.00
POWER FINAN 385.60 373.55 to 390.80
ELAND 12.22 11.51 to 12.53
IDEA 10.80 10.41 to 10.88
ASTRAL POLY 1467.90 1425.00 to 1472.55
INDBUL REAL 62.75 61.97 to 66.00
ICRA 6151.50 6034.75 to 6194.95
MIC ELECTRON 42.73 41.03 to 42.75
TIME TECHNO 180.10 174.00 to 183.00
TARMAT 53.33 52.13 to 53.33
SUNPHA ADV 133.30 128.25 to 139.00
ALLIED DIGIT 129.60 124.60 to 147.20
SIR SHADI LA 247.00 247.00 to 268.35
NTL 9.74 9.74 to 9.74
K.P.R. MILL 859.45 847.60 to 888.60
TAKE SOLUT 42.57 42.05 to 42.99
VTM LTD 62.67 58.60 to 62.67
POWER GRID 270.15 250.05 to 271.20
KAVERI SEED 903.80 882.10 to 915.00
BARAK VALL 43.00 42.51 to 44.50
RATHI BARS 25.18 24.65 to 25.90
ECLERX 4847.80 4576.55 to 4858.20
PORWAL AUTO 56.91 56.00 to 62.00
ARIES AGRO 316.95 308.00 to 319.35
KNR CONST 151.05 142.50 to 152.80
IRB INFRA 41.13 39.72 to 41.50
V GUARD IND 343.50 341.15 to 356.85
GOKAK TEXTI 67.61 67.61 to 72.30
BAJAJ AUTO 9494.20 9252.00 to 9518.00
LEHIL 121.75 121.75 to 125.45
SICAGEN IND 56.59 55.05 to 57.50
SIMPLEX PAP 1657.00 1657.00 to 1657.00
WABCO 14955.90 14872.95 to 15209.80
SURYAMBA SP 123.50 118.65 to 132.50
OIL INDIA 483.55 475.25 to 491.75
RNAVAL 1841.30 1719.95 to 1872.00
DLINK IND 425.95 405.05 to 449.85
TAMBOLI CAP 151.80 142.60 to 153.80
NEH 3.61 3.51 to 3.95
GKB OPHTHA 57.99 57.00 to 59.48
HMVL 70.48 70.10 to 71.15
BAJAJCON 348.05 308.65 to 351.60
HDFCMFGETF 121.77 115.21 to 125.40
ICICIGOLD 124.25 118.00 to 132.65
CANTABIL 292.15 282.55 to 295.60
COAL INDIA 423.15 413.00 to 424.95
IND TERRAIN 33.90 33.15 to 34.00
ZEN TECH 1346.05 1303.65 to 1360.00
FCONSUMER 0.36 0.36 to 0.37
BSLGOLDETF 128.93 120.81 to 139.04
VMS INDUSTR 27.10 26.47 to 29.52
KRIINFRA 4.00 3.91 to 4.65
TD POWER 749.75 719.50 to 755.10
TIJARIA PPL 4.29 4.11 to 4.49
UJAAS 134.85 129.75 to 136.20
TRIVENITURB 505.20 483.20 to 506.90
ESSAR SHIP 25.84 25.01 to 27.29
APL APOLLO 2079.10 2041.80 to 2089.95
FERVENTSYN 18.31 18.03 to 19.60
TERASOFTWARE 413.70 392.15 to 413.70
SCHNEIDER 697.00 677.55 to 701.60
BIOGRPAPER 164.50 164.50 to 164.50
JTL INFRA 71.66 66.89 to 71.84
SRG HFL 278.05 278.05 to 278.05
BH INFRATEL 432.10 417.75 to 433.10
MUKTA 2.78 2.78 to 2.90
MYSTICELE 3.26 3.07 to 3.54
IBUL HSG FIN 146.75 141.25 to 147.25
TRIMURTHI 59.97 59.75 to 62.00
PVVINFRA 5.30 5.27 to 5.70
VCU DATA 6.58 6.58 to 6.70
JIN POLY INV 979.35 968.10 to 983.50
CPSE ETF 96.27 92.95 to 96.51
HARIA APL 5.50 5.50 to 5.88
RNB DENIMS 160.75 159.15 to 161.10
SHARP INV 0.38 0.35 to 0.38
ADHUNIKIND 37.26 35.85 to 38.10
CROWNTOURS 112.45 112.45 to 112.45
VISHAL 24.56 23.31 to 24.90
RTFL 45.00 45.00 to 45.00
PURSHOTTAM 40.00 40.00 to 42.46
SHARDACROP 1125.95 981.95 to 1166.85
ETIL 6.88 6.36 to 6.92
CEINSYSTECH 972.30 947.65 to 1019.00
GBFL 8.03 7.82 to 8.67
AANCHALISP 14.33 14.33 to 14.33
SHRINIWAS 11.25 11.25 to 11.25
MANVIJAY 7.50 7.42 to 7.92
PTCIL 17976.60 17542.20 to 18125.15
IMAGICAA 50.07 49.70 to 50.53
VRLLOG 273.00 266.55 to 277.30
VEGETABLE 9.18 9.00 to 9.19
GARMNTMNTR 1.38 1.36 to 1.45
SPORTKING 92.26 89.00 to 94.11
SYMBIOX 1.90 1.84 to 1.93
ORTINLAABS 12.59 12.59 to 12.59
OZONEWORLD 2.28 2.28 to 2.28
AKSPINTEX 238.15 235.00 to 243.10
GUJGAS 415.75 406.35 to 416.95
VAL 6.41 6.41 to 6.41
SATIN 153.20 152.00 to 158.95
GENCON 51.08 50.57 to 53.00
ARYAVAN 48.91 46.50 to 49.98
CREATIVE 546.30 539.00 to 648.00
ROXY 0.86 0.85 to 0.89
AARNAV 27.06 26.53 to 27.75
ACEMEN 102.00 96.00 to 104.00
FREDUN 1595.20 1508.00 to 1619.00
UMIYA 36.43 33.52 to 37.04
INFIBEAM 16.88 16.08 to 17.02
RADHEY 226.40 226.40 to 226.40
SUPERIOR 1.39 1.34 to 1.39
HALDER 283.90 266.10 to 283.90
SKIL 1.28 1.18 to 1.28
NAGARFERT 4.89 4.64 to 5.09
ZEAL 10.21 10.12 to 11.18
QUESS 208.90 202.85 to 212.05
COMSYN 167.00 165.10 to 167.00
SPAL 655.25 641.95 to 679.95
TAHL 6.65 6.65 to 6.94
GNA 354.80 338.90 to 360.75
IDFSENSEXE 885.47 885.47 to 885.47
OSIAJEE 469.45 462.00 to 473.00
NIDL 53.00 52.18 to 54.66
JITFINFRA 272.60 270.25 to 282.00
MANOMAY 222.00 222.00 to 232.90
CLFL 40.83 40.83 to 41.66
STARLINE 7.86 7.86 to 7.86
SCHAND 161.10 154.55 to 162.00
MEERA 70.40 70.00 to 82.00
STARCEMENT 217.85 209.95 to 218.30
GSTL 18.62 17.81 to 19.36
SIS 338.95 333.00 to 339.50
COCHINSHIP 1512.75 1484.05 to 1597.50
SMRUTHIORG 116.90 116.35 to 119.45
APEX 292.60 283.50 to 307.15
BRNL 21.16 20.65 to 22.55
PROVESTSER 43.70 43.70 to 43.71
SAYAJIIND 74.67 74.66 to 82.45
VANTABIO 19.50 19.50 to 19.50
MEHAI 1.70 1.70 to 1.83
IRIS 283.00 281.75 to 300.50
GICRE 370.60 366.00 to 376.05
NAM-INDIA 862.60 843.00 to 877.60
MAHLOG 367.00 346.90 to 368.60
ICICIB22 118.42 115.27 to 118.66
APOLLO 246.70 236.90 to 255.45
GUJHYSPIN 14.00 14.00 to 14.00
BANDHANBNK 148.80 145.50 to 149.50
BENARA 9.95 9.95 to 9.95
MIDHANI 355.60 341.30 to 359.00
OBCL 59.00 59.00 to 59.00
DLCL 16.71 16.71 to 17.99
ORIENTELEC 172.65 170.15 to 175.20
PARVATI 9.52 8.76 to 10.00
ZIMLAB 75.29 70.77 to 78.00
FINEORG 4263.85 4028.60 to 4274.70
HITECHWIND 7.50 7.25 to 8.24
MANORAMA 1303.20 1293.70 to 1366.05
INNOVATIVE 15.61 15.40 to 15.61
AAVAS 1447.05 1410.10 to 1461.85
GRSE 2583.80 2490.10 to 2599.25
SHUBHAM 63.95 62.87 to 67.45
VIVIDM 6.99 6.80 to 7.50
PHOSPHATE 144.60 144.60 to 144.60
TECHNOE 997.95 976.05 to 1029.10
XELPMOC 133.65 130.70 to 142.85
ARVINDFASN 473.00 445.10 to 474.45
MAHIP 17.98 17.98 to 17.98
EMBASSY 436.37 432.00 to 440.00
NEOGEN 1259.40 1184.80 to 1290.00
ARTEMISELC 20.72 20.50 to 21.08
INDIAMART 2208.60 2166.00 to 2265.00
DCMNVL 135.00 135.00 to 135.00
SPANDANA 247.95 240.00 to 257.80
NOVATEOR 32.85 32.85 to 32.85
GREENPANEL 220.55 214.55 to 223.70
SHAHLON 24.82 24.51 to 25.75
UJJIVANSFB 61.69 58.93 to 62.42
CBPL 42.10 42.00 to 42.10
