BSE Scanner MACD UP forming stock list
BSE Scanner stocks forming MACD UP
2173 stocks found forming MACD UP
| Company | Close | Range |
| ABB LTD. | 5669.70 | 5606.25 to 5772.50 |
| AEGIS LOGIS | 700.20 | 698.70 to 720.00 |
| A.SARABHAI | 27.05 | 26.75 to 29.25 |
| ARUNAHTEL | 8.25 | 7.33 to 8.50 |
| ATUL LTD. | 6275.60 | 6146.70 to 6833.00 |
| BALRAM.CHINI | 437.15 | 426.65 to 442.15 |
| BASF INDIA | 3758.35 | 3647.60 to 3808.00 |
| BHARAT ELECT | 439.00 | 435.15 to 460.00 |
| BIRLACABLE | 133.40 | 131.50 to 135.85 |
| BLUE STAR | 1816.30 | 1807.70 to 1920.00 |
| DISA INDIA | 11991.40 | 11800.00 to 12050.00 |
| OAL | 290.45 | 287.05 to 295.00 |
| DIC INDIA | 558.00 | 544.70 to 560.00 |
| CRISIL LTD | 4824.30 | 4742.00 to 4920.35 |
| CGPOWER | 661.55 | 645.90 to 669.15 |
| ARVIND Ltd | 359.50 | 355.00 to 387.80 |
| HIND.PETRO | 451.00 | 444.30 to 475.20 |
| IFCI LTD | 56.72 | 56.18 to 59.00 |
| MRPL | 179.20 | 171.65 to 184.00 |
| CHENNAI PET. | 840.70 | 832.00 to 892.45 |
| STATE BANK | 1064.25 | 1040.90 to 1090.00 |
| STEEL AUTH. | 154.35 | 149.20 to 155.70 |
| ESTER INDUS. | 98.77 | 97.01 to 99.40 |
| P.H.CAPITAL | 571.40 | 571.40 to 571.40 |
| UFLEX LTD | 482.55 | 468.20 to 499.95 |
| GOLDEN TOB | 30.50 | 30.50 to 31.99 |
| HDFC BANK | 948.40 | 945.05 to 990.00 |
| HEROMOTOCO | 5765.45 | 5675.30 to 5792.50 |
| HFCL | 68.27 | 67.38 to 70.12 |
| HIND.CONSTN. | 19.64 | 19.46 to 20.30 |
| HIND.OIL EXP | 154.05 | 149.50 to 155.50 |
| NXTDIGITAL | 97.00 | 90.01 to 97.00 |
| MARGO FIN | 70.00 | 65.10 to 73.98 |
| INFOSYS LTD | 1654.95 | 1653.00 to 1727.85 |
| INGERSOLL | 3468.10 | 3362.05 to 3476.15 |
| JASCH INDUST | 161.40 | 155.10 to 162.00 |
| JSWSL | 1229.05 | 1213.75 to 1244.50 |
| KALYANI STEL | 701.15 | 696.15 to 759.95 |
| KG DENIM | 16.12 | 15.57 to 16.67 |
| KIRL.BROS. | 1600.50 | 1568.75 to 1695.25 |
| KIRL INDUS | 3133.00 | 3004.10 to 3135.00 |
| L.G.BALKRISH | 1846.60 | 1772.25 to 1950.00 |
| LAXMIMACH | 15575.80 | 15000.05 to 15800.00 |
| LUPIN LTD. | 2186.40 | 2165.00 to 2249.30 |
| RAMCOCEM | 1132.55 | 1110.00 to 1151.10 |
| MANALI PETRO | 60.36 | 60.02 to 63.21 |
| MFSL | 1674.30 | 1655.45 to 1683.15 |
| MIRC ELECT | 32.68 | 32.00 to 32.68 |
| CENTURY ENKA | 449.15 | 443.60 to 464.40 |
| HEIDEL CEM | 171.20 | 168.75 to 171.90 |
| NCC | 152.75 | 149.85 to 154.25 |
| VEDL | 675.60 | 653.70 to 698.80 |
| NAHAR SPG. | 184.60 | 177.85 to 190.00 |
| NIRLON | 499.90 | 497.00 to 505.95 |
| ONGC CORPN | 257.10 | 249.30 to 262.00 |
| OSWAL AGRO. | 52.37 | 51.12 to 53.40 |
| RAYMOND | 411.25 | 404.20 to 426.40 |
| PIX TRANS | 1354.70 | 1350.95 to 1448.00 |
| PRIME SECUR. | 277.05 | 262.85 to 279.15 |
| RAIN | 162.20 | 153.45 to 163.50 |
| PUN.COMMUNI. | 60.73 | 58.30 to 62.93 |
| RSWM LTD | 151.55 | 145.00 to 155.85 |
| RALLIS INDIA | 270.35 | 263.00 to 272.70 |
| RAMA PAPER | 13.99 | 13.57 to 13.99 |
| WELSPLSOL | 38.26 | 37.01 to 40.00 |
| JINDAL SAW | 188.00 | 180.90 to 189.35 |
| REL INFRA | 126.35 | 115.25 to 127.35 |
| STEELCO GUJ. | 61.45 | 61.45 to 61.45 |
| SUNDARAM FAS | 978.45 | 960.40 to 1006.20 |
| SUPREME PET | 628.75 | 582.85 to 633.50 |
| TORRENT PHAR | 4046.20 | 4010.70 to 4104.00 |
| HIND.ORG.CHM | 30.97 | 30.11 to 31.95 |
| MPIL CORP L | 380.00 | 380.00 to 380.00 |
| AGCNET | 540.85 | 527.55 to 545.60 |
| FEDERAL BANK | 285.60 | 283.60 to 298.40 |
| TATA STEEL | 192.95 | 191.45 to 196.30 |
| ASHOK LEYL. | 199.85 | 196.00 to 203.10 |
| CUMMINS (I) | 4166.30 | 4100.05 to 4382.20 |
| BHARAT FORGE | 1538.55 | 1509.00 to 1588.20 |
| LARSEN & TOU | 4037.65 | 4029.10 to 4119.95 |
| BOSCH LTD | 37736.05 | 37300.00 to 37855.00 |
| BHARAT PET. | 373.25 | 358.45 to 374.50 |
| SIEMENS LTD. | 3210.85 | 3165.50 to 3247.10 |
| TATA MOTORS | 372.00 | 365.95 to 385.00 |
| GREAT EASTE | 1227.15 | 1215.80 to 1253.30 |
| EXCEL INDUST | 922.05 | 912.65 to 945.00 |
| GARWARE POLY | 3905.20 | 3905.20 to 3905.20 |
| GLAXOSMITH | 2435.15 | 2402.60 to 2475.15 |
| GUJ.ST.FERT | 178.70 | 176.65 to 182.00 |
| NESTLE (I) | 1309.15 | 1291.55 to 1338.90 |
| COLGATE PALM | 2138.65 | 2104.00 to 2160.00 |
| CEAT LIMITED | 3885.60 | 3790.40 to 3895.00 |
| FINOLEX IND. | 176.70 | 172.45 to 178.85 |
| WALCHAND PF | 126.90 | 121.00 to 129.50 |
| COAST CORP | 47.72 | 47.72 to 47.72 |
| CHOWGULE ST | 19.52 | 19.07 to 19.99 |
| DHENUBUILD | 8.28 | 8.28 to 8.28 |
| ASIIL | 28.83 | 25.51 to 30.04 |
| MANGALAM CEM | 776.30 | 769.60 to 795.65 |
| ANDPAPER | 65.29 | 64.80 to 66.00 |
| BALKRISH IND | 2570.25 | 2407.05 to 2742.05 |
| CITADEL | 37.99 | 35.54 to 39.43 |
| SESHA.PAPER | 231.65 | 226.40 to 236.30 |
| NATHIND | 62.20 | 59.90 to 62.59 |
| FORBES & CO | 399.50 | 385.10 to 420.50 |
| KATARE SPG. | 98.00 | 86.50 to 99.00 |
| VARDH TEXT | 511.85 | 493.15 to 546.00 |
| BANSW.SYNTEX | 119.05 | 112.95 to 124.75 |
| MODELLA WOOL | 60.37 | 60.37 to 60.37 |
| SHRI DINESH | 244.05 | 240.00 to 265.00 |
| BHARAT BIJLE | 2768.20 | 2730.75 to 2851.25 |
| PANA ENERG | 377.05 | 350.55 to 399.00 |
| PERM MAGNETS | 879.65 | 860.90 to 909.95 |
| HIGH ENERGY | 603.50 | 592.55 to 613.00 |
| STD.BATTERY | 52.47 | 50.30 to 56.25 |
| LAKSHMI ELEC | 775.90 | 761.10 to 781.00 |
| CONFINT | 8.21 | 8.05 to 8.37 |
| KRISHNA VEN | 25.57 | 24.91 to 27.53 |
| SARDA ENMIN | 504.15 | 489.05 to 508.35 |
| GALADA TELE. | 4.46 | 4.46 to 4.46 |
| AUTO AXLES | 1967.25 | 1924.00 to 1975.00 |
| SETCO AUTO | 15.62 | 15.34 to 15.62 |
| TALBROS AUTO | 262.60 | 255.85 to 272.35 |
| ZF STEERING | 801.30 | 784.55 to 850.00 |
| ALFRED HERB | 2726.85 | 2675.00 to 2815.00 |
| KIRLOSAR PN | 1170.60 | 1155.05 to 1204.40 |
| RESPON IND | 197.75 | 173.50 to 200.35 |
| BHARAT GEARS | 113.25 | 111.00 to 113.90 |
| BRADY MORRIS | 879.45 | 850.00 to 895.00 |
| ELECON ENG | 447.20 | 411.10 to 452.75 |
| HIMTEK | 210.15 | 203.15 to 225.00 |
| SINGER INDIA | 64.65 | 62.05 to 66.50 |
| SCHAEFFLER | 3878.85 | 3693.95 to 3898.25 |
| RANE HOLDIN | 1363.00 | 1323.45 to 1369.60 |
| WPIL LTD. | 405.70 | 401.10 to 419.80 |
| KENNAMETAL | 2201.90 | 2061.55 to 2248.00 |
| GRIND NORTON | 1633.25 | 1537.00 to 1636.70 |
| PANKAJPIYUS | 46.30 | 45.31 to 48.60 |
| PARNAXLAB | 122.20 | 120.65 to 130.00 |
| BLISSGVS PH | 181.65 | 175.00 to 183.00 |
| ANUH PHARMA | 79.43 | 73.17 to 82.90 |
| BAYER CROP | 4435.10 | 4419.85 to 4492.00 |
| DEEPAK NITR. | 1654.95 | 1645.00 to 1700.00 |
| NITTA GELA | 836.40 | 821.00 to 866.00 |
| PHIL.CARBON | 299.50 | 285.85 to 319.00 |
| POLYCHEM | 2064.00 | 1955.20 to 2099.95 |
| PUN.CHEM | 1184.30 | 1149.70 to 1188.00 |
| SUDARSH.CHEM | 934.40 | 930.30 to 964.30 |
| ALKYL AMINES | 1615.70 | 1565.00 to 1649.85 |
| ASTRAZEN.PH. | 8696.60 | 8648.00 to 8751.00 |
| MAKERS LAB. | 123.00 | 117.55 to 125.00 |
| J.B.CHEMICAL | 1894.70 | 1878.00 to 1929.90 |
| BL.CHIP TEX | 139.30 | 137.25 to 139.90 |
| TILAKNAG IND | 451.05 | 422.20 to 455.50 |
| WALCHANDNGR | 187.45 | 185.20 to 204.65 |
| ASSO.ALCOHOL | 901.05 | 870.00 to 906.60 |
| IVP LIMITED | 144.10 | 144.10 to 157.10 |
| POLSON LTD. | 11597.00 | 10800.00 to 11600.00 |
| DHAN AGRI | 1117.10 | 1106.60 to 1138.85 |
| KANPUR PLAST | 197.50 | 172.00 to 197.50 |
| JAGSON PHAR | 178.80 | 175.35 to 182.60 |
| GILLETTE (I) | 8859.45 | 8639.65 to 8919.00 |
| VIP INDUS. | 375.50 | 375.00 to 382.00 |
| FIBERWB IN | 42.54 | 40.82 to 44.00 |
| PARA. COSMET | 38.49 | 36.50 to 39.00 |
| SIMMONDS-MAR | 125.95 | 118.70 to 133.75 |
| MSR INDIA | 4.51 | 4.51 to 4.51 |
| AYMSYNTEX | 173.25 | 171.05 to 187.60 |
| PANASON CAR | 513.15 | 480.00 to 517.40 |
| NAVNETEDUL | 162.25 | 145.00 to 165.35 |
| LANCOR HOLDS | 28.00 | 27.16 to 28.40 |
| GRPLTD | 1854.30 | 1740.00 to 1871.60 |
| PTL LTD | 41.30 | 41.20 to 42.48 |
| BHAGWATI OXY | 42.99 | 39.20 to 42.99 |
| GRAVISS HOSP | 31.99 | 30.00 to 32.89 |
| GARFIBRES | 743.25 | 688.35 to 761.80 |
| SUPREM IND | 3679.60 | 3616.70 to 3720.40 |
| SHIVA TEXYAM | 181.55 | 172.00 to 193.20 |
| KAMAN HSG | 17.42 | 16.51 to 17.50 |
| WALL ST.FIN. | 65.32 | 61.50 to 66.95 |
| CANFIN HOMES | 926.60 | 922.55 to 955.70 |
| MEHTA I.FIN | 32.34 | 32.34 to 32.34 |
| CAPITAL TRUS | 14.89 | 14.20 to 15.10 |
| USHAKIRAN FI | 52.40 | 52.40 to 52.77 |
| VEERHEALTH | 18.09 | 17.60 to 19.04 |
| SAHARA HOUSG | 42.90 | 41.20 to 42.90 |
| SUGAL DAM | 68.00 | 67.50 to 69.36 |
| BAID LEASING | 11.80 | 11.65 to 12.57 |
| TRC FINAN.SE | 15.54 | 14.80 to 15.57 |
| ABIRAMI FIN. | 39.00 | 37.60 to 39.00 |
| ROYAL IND | 6.61 | 6.40 to 6.80 |
| DECCANGOLD | 136.75 | 130.95 to 137.85 |
| SUNTECK REAL | 408.70 | 399.35 to 411.35 |
| PRISM MEDI | 18.09 | 17.20 to 18.88 |
| VERITAS | 180.10 | 176.50 to 183.60 |
| SVARTCORP | 3.45 | 3.40 to 3.60 |
| MEDIA MATRIX | 9.28 | 9.11 to 9.89 |
| BHAGYA INL | 176.30 | 162.20 to 179.00 |
| CHAMBAL BREW | 22.23 | 21.99 to 22.23 |
| ARAVALI SEC. | 3.68 | 3.53 to 3.68 |
| STARTECK | 283.70 | 273.00 to 285.00 |
| SHRI JAGDAMB | 721.80 | 640.00 to 721.80 |
| BETEX INDIA | 304.75 | 294.00 to 304.75 |
| GARNET INTL | 74.20 | 74.00 to 78.10 |
| DONEAR IND. | 94.85 | 90.00 to 102.00 |
| SEQUENT | 213.00 | 208.30 to 218.00 |
| ZENITH EXP. | 219.00 | 219.00 to 219.00 |
| AVANTI FEEDS | 960.60 | 905.05 to 960.80 |
| ADANI ENTER | 2201.70 | 2141.10 to 2232.00 |
| HARIA EXPORT | 6.56 | 6.25 to 6.56 |
| ORBIT EXPORT | 187.65 | 185.00 to 192.15 |
| SAVERA IND | 143.20 | 143.00 to 147.00 |
| NAV BHAR VEN | 570.40 | 562.25 to 578.50 |
| G.S.AUTO INT | 32.51 | 32.10 to 33.50 |
| TRANSFREIGHT | 29.45 | 28.00 to 32.00 |
| SHIV.BIMETAL | 488.50 | 438.90 to 494.95 |
| ABC GAS INT | 714.80 | 714.80 to 714.80 |
| ORICON ENT | 64.60 | 63.60 to 67.90 |
| JYOTI STRUCT | 9.50 | 9.37 to 9.91 |
| JAY USHIN | 882.75 | 870.50 to 939.70 |
| ST.STR.WHEEL | 219.00 | 215.00 to 236.10 |
| MODERN STEEL | 14.50 | 14.20 to 15.47 |
| SYNTHIKO FOI | 1868.50 | 1840.00 to 1910.00 |
| COCHIN MIN. | 279.65 | 276.00 to 286.10 |
| ISW LTD | 13.49 | 13.30 to 13.69 |
| ASHIANA ISP. | 27.48 | 25.05 to 27.54 |
| KANISHK ST. | 56.80 | 56.52 to 59.80 |
| SIMPLEX CAST | 484.30 | 461.35 to 491.00 |
| GUJ.CONTAIN. | 169.50 | 169.50 to 173.25 |
| PANCH.STEEL | 308.45 | 306.00 to 325.00 |
| STEELCAST | 243.55 | 231.00 to 252.00 |
| PITTIENG | 878.70 | 783.70 to 895.95 |
| PRADEEP MET. | 291.95 | 282.00 to 295.00 |
| GNRL | 103.90 | 103.00 to 109.25 |
| MARDIA SAMYG | 108.60 | 108.60 to 108.60 |
| HIND.COPPER | 615.25 | 610.00 to 658.75 |
| KIC METALIKS | 30.15 | 29.86 to 31.25 |
| WHITEORG | 3.96 | 3.90 to 4.20 |
| DEEPAK SPINN | 118.05 | 113.00 to 120.10 |
| HIMAT.SEIDE | 118.85 | 115.00 to 123.20 |
| PBM POLYTEX | 55.85 | 54.90 to 57.00 |
| SURYALATA SP | 337.85 | 320.25 to 348.70 |
| TT LTD. | 9.36 | 9.05 to 10.41 |
| WELSPUN (I) | 147.00 | 141.50 to 147.15 |
| CEETA IND. | 47.04 | 41.01 to 48.69 |
| VARDHMAN POL | 6.91 | 6.21 to 7.30 |
| RAMGOPAL POL | 19.58 | 19.50 to 20.59 |
| SANGAM INDIA | 484.55 | 471.05 to 524.10 |
| SEASONS TEXT | 17.64 | 16.75 to 17.70 |
| ZENITH FIBRE | 55.20 | 52.20 to 55.98 |
| NEOINFRA | 35.60 | 35.56 to 39.03 |
| PREMIER POLY | 50.40 | 49.72 to 53.14 |
| GARWARE SYN. | 22.30 | 21.29 to 22.40 |
| MAHA.RUBTECH | 191.65 | 188.00 to 238.20 |
| WIMSOME TEXT | 76.62 | 71.50 to 78.40 |
| MOD.INSUL. | 213.05 | 208.10 to 213.05 |
| ASAHI IN.GLA | 991.25 | 985.85 to 1015.50 |
| MURD.CERAM | 34.23 | 33.14 to 34.23 |
| ANANTRAJ | 566.95 | 561.05 to 586.90 |
| SANGAL PAPER | 191.00 | 191.00 to 191.00 |
| RUTTONSHA IN | 196.25 | 194.00 to 206.70 |
| ADORWELDING | 1045.15 | 1023.40 to 1078.80 |
| PCS TECH | 21.79 | 21.50 to 23.00 |
| SPEL SEMICON | 162.55 | 162.00 to 178.85 |
| HONEYWELL | 33762.85 | 33370.65 to 34595.00 |
| GUJARATPOLY | 68.82 | 57.90 to 70.80 |
| MOTHERSON SS | 121.40 | 119.35 to 125.45 |
| MINDTECK (I) | 219.50 | 217.05 to 228.45 |
| ACI INFOCOM | 1.05 | 1.03 to 1.09 |
| GUJ.INTRUX | 440.55 | 421.05 to 465.00 |
| SYMPHONY | 929.35 | 924.00 to 965.95 |
| LEE&NEE SOFT | 8.33 | 8.01 to 8.93 |
| MAGNA ELECTR | 889.70 | 856.00 to 889.70 |
| ACCEL | 14.29 | 14.01 to 14.70 |
| ONWARD TECHN | 340.20 | 321.90 to 344.35 |
| CENTUM ELEC | 2348.50 | 2340.10 to 2426.60 |
| ALFA TRANSFO | 40.42 | 39.00 to 44.98 |
| KEI INDUST. | 4369.20 | 4234.40 to 4520.00 |
| ANJANI PORTL | 143.00 | 142.60 to 145.00 |
| AVT NATURAL | 68.89 | 67.44 to 69.00 |
| NAHAR INDUST | 104.51 | 102.71 to 105.60 |
| VADILAL IND | 4718.50 | 4533.00 to 4727.05 |
| ADF FOODS LT | 206.80 | 188.05 to 206.80 |
| PRIMA AGRO L | 17.25 | 17.00 to 18.00 |
| MODERN DAIRI | 37.00 | 36.27 to 38.45 |
| VIKAS WSP | 1.15 | 1.11 to 1.20 |
| ANIK INDS | 50.98 | 49.80 to 50.98 |
| SHARAT INDUS | 172.95 | 162.55 to 179.00 |
| TAI INDUST. | 28.29 | 25.50 to 28.35 |
| N K INDUST. | 83.92 | 83.92 to 83.92 |
| SIMRAN FARMS | 173.00 | 173.00 to 175.00 |
| CCL PRODUCTS | 981.60 | 949.25 to 986.80 |
| OMAX AUTOS. | 114.75 | 113.40 to 118.85 |
| MUNJAL SHOWA | 120.25 | 119.60 to 121.05 |
| JAMNA AUTO | 126.70 | 123.20 to 129.00 |
| SUNDAR.CLAY | 15399.40 | 15047.00 to 15600.00 |
| RACLGEAR | 1068.50 | 1034.45 to 1082.45 |
| VESUVIUS IND | 491.65 | 473.70 to 493.95 |
| AUTOMOTIVE S | 453.10 | 450.40 to 460.70 |
| BALURGHAT TE | 13.89 | 13.65 to 15.00 |
| SHREY SH LOG | 172.20 | 171.05 to 184.85 |
| INDO COUNT | 286.90 | 286.00 to 286.90 |
| TRIDENT | 28.72 | 28.29 to 30.85 |
| ALOK INDS. | 16.08 | 15.93 to 17.00 |
| AMARJOTHI SP | 144.45 | 134.00 to 154.00 |
| ADITYA SPIN. | 17.79 | 17.00 to 18.25 |
| ZODIAC CLOTH | 84.20 | 82.01 to 84.20 |
| FRONT BUSS | 63.39 | 63.39 to 63.39 |
| SURYLAK.COTT | 59.95 | 57.35 to 59.95 |
| CHITRA.SPIN. | 118.50 | 118.25 to 118.50 |
| KITEX GARMEN | 196.30 | 196.30 to 196.30 |
| BATLIBOI LTD | 98.08 | 91.95 to 98.14 |
| WINDSOR MACH | 271.60 | 253.25 to 272.00 |
| SHANTHI GEAR | 453.50 | 450.00 to 462.05 |
| ELGI EQUIP | 492.25 | 470.20 to 495.60 |
| TIMKEN (I) | 3253.45 | 3036.65 to 3338.10 |
| ARTSON ENG | 141.40 | 140.10 to 144.90 |
| SOLITAIR MC | 106.75 | 102.90 to 106.85 |
| TANEJA AERO. | 276.50 | 275.00 to 292.00 |
| M.M.FORGINGS | 438.90 | 414.45 to 452.65 |
| MAYUR UNIQ. | 577.85 | 556.20 to 605.00 |
| GET&D | 3456.30 | 3392.80 to 3545.65 |
| KALPA.POWER | 1129.20 | 1096.55 to 1134.05 |
| NMSRESRC | 72.77 | 72.77 to 72.77 |
| CHANDNI TE | 147.95 | 145.40 to 149.80 |
| ANSAL BUILD. | 123.40 | 120.05 to 125.00 |
| SAFARI IND. | 2084.10 | 1961.05 to 2090.00 |
| JJ FINANCE | 44.50 | 40.32 to 44.56 |
| MORGAN CRU | 1511.90 | 1362.00 to 1598.80 |
| ABAN OFFSHO | 20.55 | 20.28 to 21.69 |
| VENKEY\'S (I) | 1550.35 | 1512.25 to 1569.30 |
| SUPER HOUSE | 165.75 | 163.15 to 179.00 |
| BALMER LAWRI | 176.70 | 174.85 to 178.60 |
| DCMSHRIRAM | 1168.40 | 1160.65 to 1190.45 |
| NILKAMAL L | 1419.10 | 1400.00 to 1420.05 |
| NAHAR POLY | 241.90 | 228.55 to 243.90 |
| 3M INDIA LTD | 35020.55 | 34747.15 to 35595.00 |
| SHARP INDIA | 40.64 | 40.49 to 43.69 |
| LINDEINDIA | 5998.60 | 5952.55 to 6011.00 |
| IND.BANK HSG | 40.19 | 40.06 to 43.90 |
| LOTUS CHOC | 813.15 | 795.00 to 850.00 |
| PRECISION WR | 251.65 | 241.70 to 252.50 |
| KUNSTSTOFFE | 23.69 | 22.01 to 23.90 |
| SHIPP.CORPN | 221.55 | 219.15 to 227.40 |
| DREDGING COR | 1113.15 | 1091.05 to 1126.75 |
| WATERBASE | 49.22 | 47.30 to 49.22 |
| APCOTEX IND | 365.00 | 354.45 to 371.55 |
| MASTEK LTD | 2101.10 | 2064.75 to 2145.60 |
| EIMCO ELECON | 1691.80 | 1684.35 to 1738.40 |
| ASHIANA HOU | 292.70 | 290.00 to 295.10 |
| ECO BOARD IN | 53.58 | 52.30 to 57.70 |
| MUKAT PIPES | 32.95 | 32.95 to 32.95 |
| SIMPLX INFRA | 233.00 | 221.30 to 233.00 |
| SUPER TANNER | 7.28 | 7.00 to 7.70 |
| AXTEL INDUS. | 432.90 | 428.65 to 443.80 |
| HIND.FLUROCA | 17.32 | 16.88 to 17.50 |
| KINGFA | 4380.40 | 4250.00 to 4414.00 |
| POLYPLEX | 855.25 | 851.45 to 867.80 |
| HAR.LEATHER | 62.40 | 61.00 to 62.50 |
| ACRYCIL LTD. | 954.75 | 899.95 to 969.80 |
| KABRA EXTR | 219.75 | 204.00 to 224.50 |
| AARTI INDUST | 429.50 | 410.00 to 443.90 |
| WANBURY LTD | 250.60 | 218.05 to 259.40 |
| RESONANCE | 111.10 | 105.15 to 112.85 |
| AARTI DRUGS | 391.70 | 386.30 to 406.50 |
| BODAL CHEM | 52.73 | 50.09 to 53.38 |
| BIOFIL CHEM | 45.69 | 44.86 to 45.69 |
| MARKSANS | 179.80 | 178.90 to 186.60 |
| SYNCOM FORM. | 13.39 | 13.20 to 13.65 |
| RIDHI SIDHI | 564.95 | 546.00 to 620.00 |
| CORAL LAB. | 456.10 | 452.00 to 471.20 |
| GAYATRI BIO | 14.15 | 13.66 to 15.06 |
| VIVID IND | 17.49 | 16.50 to 18.25 |
| TIRUPATI STA | 172.45 | 163.75 to 174.50 |
| ALU FLUORIDE | 437.40 | 435.00 to 449.40 |
| BH.IMMUN&BIO | 19.49 | 18.61 to 20.39 |
| HESTER BISC | 1505.20 | 1500.10 to 1524.00 |
| KABSONS INDU | 16.53 | 16.53 to 16.53 |
| TITAN BIOTEC | 1034.20 | 1007.60 to 1050.00 |
| CAPLIN POINT | 1862.00 | 1820.85 to 1904.40 |
| NGL FINE CHM | 1823.55 | 1737.00 to 1823.55 |
| AUROB.PHARMA | 1226.15 | 1210.85 to 1247.05 |
| DYNAMIC IND. | 122.50 | 106.75 to 122.85 |
| PANAMA PETRO | 304.70 | 292.25 to 305.10 |
| CUBEX TUBING | 121.00 | 119.60 to 127.05 |
| RAVILEELA GR | 51.00 | 51.00 to 51.09 |
| LUDOLOW JUTE | 222.35 | 222.35 to 222.35 |
| BLOOM DEKOR | 11.98 | 11.97 to 12.50 |
| FILATEX INDI | 48.22 | 47.69 to 49.99 |
| SWARNASA | 36.64 | 36.15 to 38.80 |
| NMDC LTD | 81.62 | 80.79 to 84.13 |
| ALPHAGEO (I) | 220.20 | 217.65 to 226.25 |
| S.A.ENTERPR. | 40.27 | 40.27 to 41.94 |
| SKY INDUST. | 88.39 | 84.35 to 89.80 |
| DOLPHIN MEDI | 3.32 | 3.17 to 3.32 |
| CHOKSI LABOR | 121.95 | 111.50 to 122.00 |
| PHOTOQUIP(I) | 15.25 | 15.25 to 15.50 |
| LIBERTY SHOE | 256.55 | 250.90 to 269.30 |
| BLUE DART EX | 5697.60 | 5539.05 to 5724.15 |
| MIRZA INTER | 39.19 | 39.03 to 43.49 |
| TOURISM FINA | 65.00 | 64.75 to 67.02 |
| BHARTIYA INT | 925.10 | 884.80 to 954.70 |
| ELEGANT MARB | 201.75 | 197.05 to 204.75 |
| NTC INDUST | 180.05 | 172.20 to 193.95 |
| GARNET CONST | 68.59 | 66.95 to 70.00 |
| GOLDIAM INT. | 360.90 | 342.80 to 360.90 |
| NARMADA GEL | 358.20 | 350.65 to 365.00 |
| P.G.FOILS | 276.80 | 272.50 to 290.00 |
| VELAN HOTELS | 5.98 | 5.94 to 6.24 |
| VALIANT COMM | 878.35 | 835.10 to 878.35 |
| SEAMEC LTD | 1228.15 | 1215.00 to 1439.95 |
| CHEVIOT CO. | 1030.00 | 1025.00 to 1050.00 |
| SPICE ISLAND | 236.50 | 225.00 to 236.65 |
| BANARAS BEAD | 123.70 | 115.00 to 126.00 |
| AREX IND. | 147.95 | 147.00 to 147.95 |
| SARLA PER F | 93.18 | 90.80 to 95.15 |
| GOLDEN LAMIN | 2190.60 | 2184.80 to 2309.40 |
| VENUS REMEDI | 776.55 | 765.00 to 825.00 |
| GUJ.CRAFT IN | 115.00 | 115.00 to 115.05 |
| INDIA CEM. | 461.20 | 453.95 to 470.00 |
| JK TYRE IND | 534.30 | 528.00 to 546.95 |
| SELAN EXPLOR | 545.05 | 532.80 to 562.25 |
| FRESHTROP FR | 180.95 | 179.85 to 182.00 |
| FAZE THREE L | 438.00 | 438.00 to 438.00 |
| FAIRCHEM | 2816.90 | 2808.05 to 2939.35 |
| NILE LTD. | 1488.95 | 1480.00 to 1554.95 |
| AMCO INDIA L | 81.44 | 73.50 to 85.30 |
| VIJAY TEXTIL | 7.48 | 7.48 to 7.48 |
| SURAT TEXT. | 5.05 | 4.77 to 5.61 |
| KINGSINFRA | 138.10 | 130.60 to 145.00 |
| SUBHASH SILK | 51.40 | 51.40 to 51.40 |
| AURO LAB. | 245.90 | 223.00 to 254.00 |
| BRIDGE SECUR | 12.91 | 12.60 to 13.50 |
| CHANDRA PRAB | 11.75 | 11.02 to 11.82 |
| HIND.TIN WRK | 132.10 | 126.60 to 135.00 |
| NRB BEARINGS | 261.20 | 258.15 to 264.85 |
| VAMSHI RUBB. | 46.30 | 43.89 to 47.95 |
| JINDAL CAP. | 34.73 | 33.00 to 35.60 |
| KUWER INDS. | 10.05 | 9.75 to 10.85 |
| CHOKSI IMAG | 120.10 | 119.85 to 120.10 |
| SHIVA FERT. | 36.97 | 34.22 to 37.80 |
| A.K.CAPITAL | 1444.55 | 1402.55 to 1450.00 |
| TERAI TEA CO | 106.90 | 98.70 to 106.90 |
| COSCO INDIA | 231.30 | 215.00 to 239.00 |
| SHILPA MEDIC | 300.20 | 295.00 to 310.00 |
| PARAMOUNT CO | 38.97 | 37.37 to 38.97 |
| UYFINCORP | 13.63 | 13.51 to 13.96 |
| CARNATION IN | 81.00 | 81.00 to 86.43 |
| SAMPRE NUTRI | 24.42 | 23.92 to 25.13 |
| GOODLUCK | 1145.65 | 1075.50 to 1153.00 |
| LYKISLTD | 44.36 | 41.02 to 46.00 |
| NOVAPUBLIC | 12.15 | 12.15 to 12.77 |
| OVOBEL FOODS | 169.70 | 168.65 to 179.00 |
| STERL.TOOLS | 258.55 | 239.20 to 264.30 |
| CEEJAY FINAN | 188.00 | 186.10 to 190.95 |
| BHAGIL | 167.00 | 165.55 to 184.90 |
| CUPID LTD | 415.30 | 413.05 to 425.55 |
| ALKA INDIA | 9.16 | 9.16 to 9.16 |
| INDIAN OIL | 167.55 | 164.40 to 169.05 |
| ALFA ICA (I) | 81.70 | 80.10 to 85.00 |
| COMPETENT AU | 396.30 | 384.00 to 401.00 |
