BSE Scanner DOJI forming stock list
BSE Scanner stocks forming DOJI
200 stocks found forming DOJI
| Company | Close | Range |
| ANDHRA PETRO | 44.73 | 44.21 to 45.29 |
| BANCO PROD. | 626.55 | 617.80 to 635.95 |
| CESC LTD. | 154.05 | 150.75 to 155.70 |
| ARVIND Ltd | 368.35 | 365.00 to 381.70 |
| IFCI LTD | 60.19 | 58.70 to 60.88 |
| PGHL | 5193.75 | 5170.00 to 5235.00 |
| GTL LTD. | 7.73 | 7.62 to 7.79 |
| GODREJ IND | 993.45 | 983.30 to 998.30 |
| HFCL | 70.93 | 70.59 to 72.53 |
| HIND.CONSTN. | 19.09 | 18.80 to 19.18 |
| MAH.SEAMLESS | 528.65 | 522.80 to 532.60 |
| MFSL | 1700.10 | 1689.65 to 1713.10 |
| LORDS CHLORO | 154.90 | 152.55 to 156.65 |
| PRSMJOHNSN | 121.70 | 119.90 to 126.00 |
| RAJSH.SUGAR | 29.57 | 29.40 to 30.17 |
| ACC LTD | 1666.75 | 1652.15 to 1676.60 |
| ASHOK LEYL. | 201.90 | 199.35 to 203.00 |
| TATA COMM | 1551.45 | 1535.00 to 1560.00 |
| NOVARTIS | 824.35 | 819.50 to 830.00 |
| CASTROL | 185.20 | 184.10 to 186.40 |
| TATA INVEST. | 623.00 | 609.95 to 626.05 |
| GREAVES COTT | 168.90 | 165.20 to 177.30 |
| SRF LIMITED | 2902.80 | 2863.60 to 2926.00 |
| UNIV.CABLE | 757.55 | 727.70 to 767.00 |
| INVEST &PREC | 493.05 | 481.60 to 501.00 |
| SANDUR MANG. | 212.30 | 209.50 to 215.50 |
| SMLISUZU | 3722.00 | 3699.00 to 3814.35 |
| HIND.EVEREST | 59.32 | 58.00 to 60.56 |
| PUN.ALKALI | 22.10 | 21.43 to 22.80 |
| GUJ.PETRO | 56.07 | 55.00 to 61.45 |
| DHAN AGRI | 1049.30 | 1032.25 to 1055.00 |
| HAWKINS COOK | 7527.80 | 7363.30 to 7580.00 |
| BENARES HOT | 9520.25 | 9362.15 to 9577.00 |
| WALL ST.FIN. | 66.94 | 61.00 to 68.93 |
| BHAGYA INL | 165.40 | 163.00 to 168.90 |
| STEELCAST | 225.55 | 219.75 to 226.90 |
| ANANTRAJ | 546.15 | 536.80 to 553.60 |
| ACI INFOCOM | 1.07 | 1.05 to 1.08 |
| LEE&NEE SOFT | 8.32 | 8.17 to 8.50 |
| VADILAL IND | 4554.45 | 4505.00 to 4580.75 |
| OMAX AUTOS. | 117.55 | 115.45 to 121.90 |
| TATIA GLOB | 2.61 | 2.56 to 2.65 |
| SHANTHI GEAR | 454.20 | 450.60 to 458.15 |
| HONDAPOWER | 2189.20 | 2173.85 to 2214.95 |
| ELGI EQUIP | 485.80 | 483.55 to 489.65 |
| BHARAT SEATS | 168.05 | 162.90 to 175.20 |
| ADVANI HOTEL | 56.10 | 55.45 to 57.85 |
| TCPL PACK | 2654.85 | 2638.50 to 2672.85 |
| MAWANA SUGAR | 78.98 | 77.50 to 79.71 |
| SHARP INDIA | 42.01 | 41.00 to 44.00 |
| GUJ AMB EXP | 127.65 | 124.75 to 128.85 |
| AARTI DRUGS | 375.20 | 371.20 to 377.85 |
| KAVITIND | 1.65 | 1.61 to 1.90 |
| PANAMA PETRO | 299.75 | 295.40 to 303.05 |
| RISHIROOP | 92.43 | 91.50 to 93.20 |
| TEXEL INDUS. | 83.88 | 81.30 to 87.00 |
| SANDESH LTD. | 1056.60 | 1037.65 to 1151.35 |
| DR.AGAR.EYE | 4688.90 | 4591.05 to 4789.95 |
| INDIA CEM. | 451.85 | 441.50 to 454.70 |
| FAZE THREE L | 518.10 | 481.55 to 541.80 |
| ANUPAM | 2.29 | 2.22 to 2.34 |
| BRIDGE SECUR | 12.58 | 12.24 to 13.14 |
| PREMCO GLOB. | 443.50 | 432.90 to 447.50 |
| UGAR SUGAR | 37.45 | 36.80 to 37.62 |
| VIKRAM THERM | 159.80 | 157.60 to 162.00 |
| VIJAY SOLVEX | 509.25 | 499.00 to 520.00 |
| ALANKIT | 9.45 | 9.27 to 9.71 |
| INANI MARBLE | 17.10 | 17.00 to 17.20 |
| ALICON | 719.25 | 711.50 to 729.25 |
| SOMANY CRAM | 399.40 | 396.45 to 402.45 |
| PRITHVIEXCH | 126.75 | 120.00 to 127.90 |
| RELIAB VEN | 19.95 | 19.75 to 21.36 |
| ANDHRA CEMEN | 58.49 | 58.05 to 58.95 |
| BNK OF INDIA | 163.60 | 160.85 to 164.80 |
| J & K BANK | 103.20 | 101.90 to 104.10 |
| SOUTH IND.BK | 41.27 | 40.82 to 41.67 |
| NAT.ALUM | 354.45 | 349.45 to 357.55 |
| TIPSINDUSTR | 558.45 | 550.85 to 562.75 |
| MEGASOFT LTD | 187.85 | 182.00 to 189.00 |
| JBM AUTO | 580.65 | 572.75 to 588.00 |
| VIPCLOTHNG | 25.16 | 24.75 to 26.26 |
| XCHANGING | 71.17 | 70.49 to 72.20 |
| ALLSEC TECH | 881.10 | 842.00 to 900.00 |
| YES BANK | 21.31 | 21.08 to 21.43 |
| NECTAR LIFE | 13.50 | 13.16 to 13.62 |
| VOLTAMP TRAN | 7964.40 | 7859.85 to 8094.05 |
| JHS SVEN | 11.12 | 11.00 to 11.37 |
| HGSL | 409.35 | 405.70 to 416.00 |
| ADANI PORTS | 1550.20 | 1527.65 to 1575.65 |
| EDELWEISS | 105.50 | 104.60 to 107.00 |
| JYOTHYLAB | 244.05 | 240.00 to 246.45 |
| PORWAL AUTO | 57.22 | 55.00 to 58.95 |
| INDIAN MET | 1329.45 | 1293.50 to 1385.00 |
| OIL INDIA | 497.30 | 491.40 to 503.10 |
| IVZINGOLD | 13105.57 | 12875.00 to 13339.00 |
| KRITI NUTRI | 74.33 | 73.87 to 75.92 |
| ICICIGOLD | 129.76 | 127.68 to 130.52 |
| FINEOTEX CH | 22.83 | 22.66 to 23.09 |
| ZEN TECH | 1324.60 | 1315.00 to 1333.90 |
| CARERATING | 1649.40 | 1638.30 to 1725.95 |
| TRIMURTHI | 63.75 | 62.00 to 64.40 |
| PVVINFRA | 5.19 | 5.11 to 5.40 |
| SUNIL HEALTH | 69.61 | 66.00 to 70.00 |
| ATISHAY | 178.45 | 175.00 to 179.95 |
| KANCHI | 348.00 | 345.25 to 350.00 |
| BODHTREE | 25.00 | 24.55 to 25.59 |
| AIIL | 506.55 | 487.95 to 509.45 |
| TEJNAKSH | 15.52 | 14.94 to 16.39 |
| CREATIVE | 554.80 | 546.10 to 562.95 |
| HUIL | 1911.35 | 1891.00 to 1956.50 |
| TCIEXP | 578.95 | 566.20 to 588.60 |
| SHANGAR | 0.25 | 0.24 to 0.26 |
| AVADHSUGAR | 342.05 | 333.10 to 348.25 |
| KHADIM | 163.90 | 161.00 to 166.05 |
| BDL | 1268.85 | 1245.55 to 1277.30 |
| AFFORDABLE | 190.40 | 185.55 to 191.85 |
| PALMJEWELS | 18.45 | 17.30 to 18.75 |
| CREDITACC | 1289.05 | 1283.15 to 1328.00 |
| SPANDANA | 248.15 | 244.80 to 249.85 |
| UJJIVANSFB | 63.06 | 61.87 to 63.53 |
| ICICIM150 | 22.66 | 22.34 to 22.79 |
| NDRAUTO | 720.25 | 706.20 to 724.60 |
| SCAPDVR | 0.50 | 0.48 to 0.52 |
| FERT CHE(PS | 794.25 | 784.00 to 819.35 |
| GINNI FIL(PS | 40.70 | 40.36 to 41.00 |
| BOM.CYCLE | 1725.00 | 1700.25 to 1750.00 |
| BGIL FL TEC | 10.86 | 9.11 to 11.06 |
| SAMTEX FASH. | 1.77 | 1.66 to 1.80 |
| BRIGHT BROS. | 255.10 | 247.50 to 266.95 |
| SANJIVANI PA | 194.90 | 187.05 to 199.70 |
| ADVIKCA | 1.49 | 1.46 to 1.50 |
| FRANKLININD | 0.47 | 0.46 to 0.48 |
| MRCEXIM | 46.76 | 45.50 to 47.45 |
| GTN INDUS | 21.49 | 20.15 to 22.22 |
| BMW | 37.34 | 36.32 to 38.30 |
| ANUROOP | 10.36 | 9.86 to 10.66 |
| VENLON ENTR | 5.43 | 5.17 to 5.68 |
| BONLON | 47.58 | 47.15 to 50.98 |
| SKP SECURE. | 106.05 | 98.95 to 108.90 |
| SPACEAGE | 146.65 | 145.00 to 148.35 |
| VISHALBL | 61.17 | 60.00 to 62.79 |
| TRL | 100.95 | 100.00 to 102.10 |
| GKP | 6.09 | 6.06 to 6.25 |
| P.POLYSAC(NR | 16.77 | 16.31 to 17.00 |
| SPRAYKING | 1.81 | 1.75 to 1.84 |
| VSF PROJ | 41.02 | 40.06 to 46.90 |
| BOM.WIRE ROP | 47.20 | 46.00 to 47.50 |
| IRFC | 114.45 | 112.60 to 115.00 |
| MONOTYPE IND | 0.45 | 0.44 to 0.46 |
| LCC INFOTECH | 5.09 | 4.93 to 5.29 |
| ICICIPHARM | 144.42 | 143.23 to 145.46 |
| 9PCHFL31A | 1060.00 | 1054.01 to 1073.00 |
| FINOPB | 234.70 | 224.60 to 239.15 |
| SHRIRAMPPS | 76.35 | 74.75 to 76.84 |
| SUPRIYA | 668.95 | 655.00 to 674.75 |
| UMAEXPORTS | 33.96 | 33.43 to 35.47 |
| VERANDA | 198.05 | 194.25 to 207.90 |
| ICICIMOM30 | 31.19 | 30.96 to 31.37 |
| HDFCSILVER | 224.83 | 219.83 to 240.30 |
| UNIPARTS | 485.55 | 481.85 to 496.85 |
| LANDMARK | 412.35 | 404.00 to 415.00 |
| KAMOPAINTS | 5.42 | 5.32 to 5.61 |
| AARTIPHARM | 777.60 | 763.85 to 782.60 |
| SILVERETF | 226.42 | 219.62 to 231.40 |
| MASILVER | 228.74 | 224.00 to 232.03 |
| REDTAPE | 124.55 | 120.70 to 129.05 |
| SILINFRA | 2.05 | 2.02 to 2.09 |
| VPRPL | 46.91 | 46.40 to 47.37 |
| IRMENERGY | 248.25 | 245.65 to 250.20 |
| 0ICLFL29 | 1230.00 | 1210.00 to 1249.00 |
| BANKBETF | 61.00 | 60.27 to 62.06 |
| GOLDCASE | 23.80 | 23.21 to 23.96 |
| GOPAL | 299.65 | 296.15 to 323.00 |
| GODIGIT | 311.60 | 308.05 to 314.00 |
| Gala Precision Engineering Lim | 777.05 | 764.90 to 813.00 |
| Sai Life Sciences Limited | 849.00 | 826.80 to 877.25 |
| SENORES PHARMACEUTICALS LIMITE | 824.95 | 813.80 to 836.80 |
| GOLDEN LEGAND LEASING & FINANC | 12.65 | 11.30 to 15.21 |
| SURYA INDUSTRIAL CORPORATION L | 20.96 | 20.82 to 21.10 |
| 360 ONE Mutual Fund | 144.26 | 143.20 to 148.43 |
| Axis Mutual Fund | 33.23 | 32.90 to 33.69 |
| 360 ONE Mutual Fund | 231.30 | 223.44 to 234.00 |
| ICICI Prudential Mutual Fund | 30.52 | 30.26 to 32.20 |
| Ather Energy Limited | 705.50 | 695.00 to 713.00 |
| BORANA WEAVES LIMITED | 375.60 | 371.00 to 379.95 |
| SAMBHV STEEL TUBES LIMITED | 91.62 | 90.01 to 92.20 |
| CRIZAC LIMITED | 236.15 | 229.65 to 238.00 |
| STAR IMAGING AND PATH LAB LIMI | 87.80 | 87.00 to 88.40 |
| Saatvik Green Energy Limited | 429.95 | 424.45 to 443.35 |
| Solarworld Energy Solutions Li | 221.70 | 215.80 to 223.75 |
| AMEENJI RUBBER LIMITED | 116.00 | 115.25 to 117.00 |
| Nippon India Mutual Fund - Per | 224.46 | 218.20 to 229.20 |
| Fabtech Technologies Limited | 157.65 | 147.55 to 159.20 |
| Canara Robeco Asset Management | 256.55 | 253.35 to 258.25 |
| Sudeep Pharma Limited | 638.05 | 631.40 to 649.15 |
| EXATO TECHNOLOGIES LIMITED | 315.45 | 308.00 to 317.00 |
| Bandhan Mutual Fund | 238.11 | 232.53 to 241.02 |
| Corona Remedies Limited | 1536.55 | 1519.00 to 1557.95 |
| PARK MEDI WORLD LIMITED | 153.85 | 151.60 to 155.95 |
| ADMACH SYSTEMS LIMITED | 231.50 | 225.00 to 233.00 |

