BSE Scanner BEARISH ENGULFING forming stock list
BSE Scanner stocks forming BEARISH ENGULFING
200 stocks found forming BEARISH ENGULFING
| Company | Close | Range |
| BEML LTD | 1765.10 | 1725.00 to 1769.30 |
| CENTURY EXT | 21.68 | 21.47 to 22.00 |
| CHAMBAL FERT | 438.05 | 430.20 to 439.50 |
| CIPLA LTD. | 1325.55 | 1318.00 to 1335.00 |
| HIND.PETRO | 459.10 | 450.90 to 464.70 |
| FINOL. CABLE | 744.75 | 735.00 to 747.20 |
| HDFC BANK | 953.45 | 948.70 to 957.20 |
| I.G.PETRO | 360.40 | 350.95 to 363.00 |
| AGRO TECH FO | 618.75 | 607.00 to 622.25 |
| JAIN IRRIG | 37.77 | 35.45 to 38.38 |
| VEDL | 687.80 | 677.65 to 693.85 |
| GRASIM IND. | 2844.90 | 2808.40 to 2862.10 |
| RELIANCE | 1456.60 | 1438.10 to 1464.05 |
| RAYMOND | 418.30 | 406.95 to 422.00 |
| RAJSH.SUGAR | 30.62 | 29.86 to 30.65 |
| RUCHI SOYA | 511.25 | 500.85 to 512.70 |
| ABBOTT (I) | 27117.85 | 26917.40 to 27250.00 |
| MAH & MAH | 3573.80 | 3518.55 to 3619.00 |
| TATA MOTORS | 375.40 | 368.40 to 377.80 |
| PFIZER LTD. | 4737.25 | 4642.00 to 4761.00 |
| CENTRUM CAP | 25.40 | 24.57 to 25.86 |
| CHOWGULE ST | 19.74 | 19.71 to 20.55 |
| SAGAR CEM. | 196.85 | 186.70 to 198.65 |
| SWAD.POLYTEX | 40.46 | 38.52 to 40.80 |
| BENARES HOT | 9520.35 | 9500.00 to 9777.00 |
| HEG LIMITED | 542.75 | 531.55 to 556.95 |
| CANFIN HOMES | 934.75 | 923.30 to 940.40 |
| BHARAT BHUSH | 26.98 | 26.52 to 27.89 |
| TIMES GUARAN | 267.55 | 261.00 to 267.90 |
| SOMDATT FIN | 112.80 | 106.60 to 113.50 |
| SUPER SAL IN | 643.90 | 630.00 to 650.00 |
| NOVA IRON&ST | 13.00 | 12.80 to 13.40 |
| SHILP GRAVUR | 179.00 | 178.00 to 182.95 |
| MAHA.RUBTECH | 195.25 | 191.70 to 195.70 |
| SAINT-GOBAIN | 102.80 | 100.35 to 103.40 |
| MODERN DAIRI | 38.14 | 37.00 to 39.75 |
| KSE LIMITED | 225.00 | 221.00 to 227.00 |
| SHREY SH LOG | 178.85 | 172.50 to 180.25 |
| TRIDENT | 29.29 | 28.60 to 29.99 |
| ALOK INDS. | 16.37 | 15.92 to 16.92 |
| YUKEN INDIA | 806.90 | 806.15 to 815.00 |
| TANEJA AERO. | 278.85 | 277.00 to 287.00 |
| T & I GLOBAL | 180.15 | 174.60 to 186.65 |
| MACHINO PLAS | 284.10 | 275.05 to 287.65 |
| JCHAC | 1315.05 | 1312.30 to 1332.05 |
| SHARP INDIA | 40.69 | 40.67 to 42.00 |
| LOTUS CHOC | 818.00 | 813.00 to 830.90 |
| SHIPP.CORPN | 225.95 | 222.40 to 226.95 |
| NATIONAL FER | 80.74 | 79.22 to 81.28 |
| SAYAJI HOTEL | 275.00 | 273.95 to 275.00 |
| INN.TECH.PAC | 15.74 | 15.45 to 15.74 |
| GUJ AMB EXP | 133.20 | 132.15 to 134.25 |
| SWARNASA | 37.39 | 36.10 to 37.52 |
| KAMAT HOTELS | 206.05 | 198.00 to 211.00 |
| HFIL | 9.78 | 9.31 to 10.20 |
| GOLDEN LAMIN | 2194.65 | 2190.70 to 2218.90 |
| THEINVEST | 104.55 | 98.10 to 107.00 |
| CSLFINANCE | 271.45 | 263.85 to 272.10 |
| NILE LTD. | 1525.10 | 1485.05 to 1544.40 |
| KJMC FIN. | 52.85 | 48.35 to 52.89 |
| ORIENTBELL | 271.60 | 262.50 to 272.10 |
| SIDDHA VEN | 4.77 | 4.76 to 4.96 |
| ECORECO | 406.60 | 399.00 to 415.00 |
| OVOBEL FOODS | 173.80 | 169.10 to 177.80 |
| BHAGIL | 170.15 | 168.00 to 174.85 |
| KRBL LTD. | 363.95 | 350.20 to 370.00 |
| AMAZEENT | 449.25 | 416.60 to 453.80 |
| EMAMI LTD. | 488.05 | 476.00 to 522.00 |
| CORAL (I)FIN | 35.71 | 34.60 to 36.00 |
| KHANDWALA SE | 19.00 | 18.80 to 19.00 |
| POOJA ENT | 57.78 | 57.37 to 59.33 |
| SKM EGG PROD | 195.65 | 187.20 to 203.00 |
| WELCORP | 815.65 | 799.45 to 818.95 |
| GAIL (I) LTD | 165.35 | 162.80 to 165.90 |
| SAREGAMA (I) | 328.25 | 318.25 to 331.70 |
| NAT.ALUM | 374.95 | 370.65 to 378.50 |
| TRIVENI ENGG | 376.60 | 371.00 to 378.00 |
| VIRINCHI | 20.68 | 20.50 to 20.70 |
| TIPSINDUSTR | 548.25 | 534.40 to 552.00 |
| PONNI SUG(ER | 274.65 | 267.25 to 274.65 |
| UNION BANK L | 176.05 | 172.00 to 176.90 |
| UCOBANK | 28.74 | 28.31 to 28.87 |
| SPL INDS | 30.00 | 28.59 to 30.60 |
| HT MEDIA | 22.01 | 21.50 to 22.27 |
| KEC INTERN | 631.85 | 619.30 to 641.40 |
| PGIL | 1915.95 | 1782.55 to 1925.05 |
| DLF LIMITED | 660.35 | 638.40 to 662.70 |
| SUNPHA ADV | 141.85 | 137.75 to 143.70 |
| SEL MANUF | 28.27 | 28.04 to 29.40 |
| KAVERI SEED | 936.20 | 915.05 to 959.00 |
| PARLEIND | 8.29 | 7.90 to 8.43 |
| KOLTEPATIL | 362.45 | 360.40 to 367.20 |
| KUANTUM | 88.95 | 87.94 to 90.13 |
| IRB INFRA | 42.03 | 41.25 to 42.10 |
| EXPLEOSOL | 895.35 | 879.65 to 920.50 |
| THANGAMAYIL | 3286.80 | 3179.90 to 3354.00 |
| NEH | 3.61 | 3.45 to 3.69 |
| EMAMI PAPER | 85.91 | 84.00 to 86.75 |
| BAJAJCON | 357.15 | 346.10 to 360.40 |
| COAL INDIA | 434.70 | 428.65 to 441.50 |
| MOIL LTD | 332.50 | 327.90 to 334.00 |
| TEXMACO RAIL | 123.80 | 120.75 to 124.30 |
| APL APOLLO | 2174.70 | 2119.00 to 2187.20 |
| ABFRL | 68.81 | 65.83 to 69.30 |
| SHARDACROP | 1143.15 | 1112.00 to 1160.40 |
| EMERALD | 69.27 | 66.20 to 70.00 |
| KANCHI | 347.25 | 343.45 to 349.80 |
| SUJALA | 61.62 | 59.00 to 61.95 |
| LALPATHLAB | 1405.95 | 1383.50 to 1412.70 |
| QUICKHEAL | 188.85 | 183.45 to 200.10 |
| MGL | 1076.60 | 1047.20 to 1083.00 |
| COMSYN | 165.55 | 165.50 to 165.55 |
| ICICIPRULI | 660.10 | 649.20 to 663.65 |
| HPL | 330.40 | 318.00 to 333.45 |
| SBILIFE | 2041.85 | 1995.80 to 2046.70 |
| GODREJAGRO | 558.90 | 547.80 to 566.75 |
| NIACL | 148.95 | 146.05 to 149.40 |
| 5PAISA | 337.70 | 333.10 to 344.45 |
| DYNAMIC | 309.50 | 301.05 to 311.00 |
| GGL | 3.57 | 3.41 to 3.70 |
| CHEMFABALKA | 406.00 | 396.05 to 406.00 |
| ORIENTELEC | 173.50 | 171.30 to 174.30 |
| IRCON | 157.45 | 153.40 to 158.50 |
| KRANTI | 69.50 | 66.07 to 69.73 |
| ARVINDFASN | 501.80 | 494.80 to 502.85 |
| MSTC | 462.00 | 457.20 to 472.55 |
| NSL | 133.55 | 130.00 to 134.40 |
| ROSSARI | 538.75 | 537.35 to 546.50 |
| FELDVR | 2.70 | 2.60 to 2.70 |
| TIDE WATE(PS | 1505.20 | 1458.35 to 1516.85 |
| SUNDARAM FIN | 5403.80 | 5328.05 to 5436.00 |
| NITINCAST | 553.40 | 531.00 to 554.95 |
| KUSHIND | 6.86 | 6.51 to 7.20 |
| RAGHUNATH TO | 15.62 | 15.04 to 15.99 |
| SEPOWER | 33.70 | 32.68 to 33.70 |
| ICICINF100 | 29.29 | 29.04 to 29.67 |
| UNIAUTO | 58.40 | 55.52 to 58.98 |
| MOHIT PAPER | 28.31 | 27.50 to 28.47 |
| GSB FINANCE | 35.00 | 33.36 to 35.00 |
| ARIHANT SEC. | 20.40 | 19.03 to 21.26 |
| TRIJAL IND. | 10.56 | 10.01 to 11.04 |
| GUJ COTEX | 9.41 | 9.23 to 9.80 |
| NATIONAL GEN | 39.90 | 39.80 to 39.90 |
| USGTECH | 8.23 | 7.70 to 8.49 |
| LAL | 8.34 | 7.75 to 8.59 |
| TARC | 157.45 | 152.10 to 158.10 |
| AWHCL | 525.00 | 510.90 to 529.00 |
| IRFC | 115.95 | 114.55 to 116.70 |
| DSJ COMM.LTD | 2.14 | 2.01 to 2.16 |
| LANDMARC LEI | 2.26 | 2.09 to 2.30 |
| HERANBA | 225.55 | 220.50 to 231.30 |
| SONACOMS | 532.60 | 525.10 to 537.75 |
| IDINFO | 51.75 | 49.51 to 51.98 |
| MAFSETF | 28.77 | 28.64 to 28.79 |
| ROLEXRINGS | 126.90 | 124.50 to 130.50 |
| SETFNIFBK | 615.31 | 614.37 to 617.80 |
| DSPNEWETF | 346.04 | 345.13 to 346.04 |
| CONTAINER | 15.12 | 15.03 to 15.12 |
| SHARPLINE | 10.94 | 9.67 to 11.00 |
| RAINBOW | 1122.55 | 1090.00 to 1129.30 |
| VENUSPIPES | 1160.15 | 1080.50 to 1169.00 |
| DELHIVERY | 447.90 | 441.35 to 450.00 |
| MOMENTUM | 31.21 | 31.10 to 31.21 |
| EMIL | 96.65 | 90.92 to 98.00 |
| HDFCLOWVOL | 21.20 | 21.06 to 21.20 |
| PPLPHARMA | 162.50 | 158.65 to 163.25 |
| 935EFSL27 | 983.29 | 982.00 to 989.00 |
| INOXGREEN | 179.95 | 174.05 to 183.25 |
| SARVESHWAR | 4.13 | 4.02 to 4.21 |
| SULA | 188.70 | 182.20 to 190.20 |
| USK | 21.33 | 20.89 to 21.48 |
| AVG | 150.50 | 147.40 to 150.75 |
| SENCO | 311.95 | 302.60 to 318.15 |
| UTKARSHBNK | 13.23 | 12.98 to 13.34 |
| DSPPSBKETF | 89.55 | 88.70 to 89.72 |
| VALIANTLAB | 59.86 | 59.12 to 61.30 |
| SENSEXETF | 86.04 | 85.49 to 86.07 |
| IREDA | 131.85 | 128.20 to 132.30 |
| NOVAAGRI | 34.09 | 33.63 to 34.50 |
| Ola Electric Mobility Limited | 32.14 | 30.75 to 32.35 |
| Brainbees Solutions Limited | 271.90 | 267.00 to 272.55 |
| ICICI Prudential Mutual Fund | 12.07 | 11.85 to 12.27 |
| Bajaj Housing Finance Limited | 91.81 | 90.41 to 92.00 |
| P N GADGIL JEWELLERS LIMITED | 551.40 | 548.30 to 560.10 |
| PREMIER ENERGY AND INFRASTRUCT | 9.94 | 9.55 to 10.12 |
| Innovana Thinklabs Limited | 368.95 | 343.00 to 383.90 |
| Rikhav Securities Limited | 42.75 | 40.05 to 46.38 |
| AEGIS VOPAK TERMINALS LIMITED | 229.15 | 220.05 to 230.30 |
| Aditya Birla Lifestyle Brands | 116.25 | 111.20 to 117.05 |
| Oswal Pumps Limited | 396.40 | 381.00 to 399.00 |
| MCIBPL-ZC-05-08-27-PVT | 104811.22 | 104501.00 to 104850.00 |
| KNOWLEDGE REALTY TRUST | 121.13 | 119.06 to 121.40 |
| STL Networks Limited | 21.50 | 21.15 to 21.94 |
| SHRINGAR HOUSE OF MANGALSUTRA | 227.35 | 223.50 to 230.45 |
| Nippon India Mutual Fund - Per | 227.20 | 224.74 to 227.50 |
| KAFL-9.85%-27-1-27-NCD | 967.25 | 965.00 to 967.25 |
| Pine Labs Limited | 225.30 | 223.55 to 227.45 |
| Nephrocare Health Services Lim | 527.15 | 512.00 to 529.85 |
| Motilal Oswal Mutual Fund-Perm | 48.17 | 47.59 to 48.51 |
| Motilal Oswal Mutual Fund-Perm | 51.14 | 50.86 to 51.40 |

