BSE Scanner CLOSED NEAR LOW forming stock list
BSE Scanner stocks forming CLOSED NEAR LOW
441 stocks found forming CLOSED NEAR LOW
| Company | Close | Range |
| BATA INDIA | 811.95 | 810.00 to 825.70 |
| BHANSALI ENG | 83.45 | 83.32 to 86.28 |
| CHENNAI PET. | 882.55 | 880.80 to 905.20 |
| ESAB INDIA | 5468.30 | 5460.90 to 5989.95 |
| GOLDEN TOB | 28.66 | 28.61 to 29.99 |
| HIND.OIL EXP | 132.15 | 131.90 to 136.70 |
| CENTURY ENKA | 442.05 | 441.60 to 461.00 |
| REL INFRA | 103.50 | 103.25 to 109.50 |
| WEST COAS PA | 407.35 | 406.95 to 416.15 |
| HARR.MALAYAL | 173.10 | 173.10 to 177.35 |
| ABBOTT (I) | 26263.35 | 26206.60 to 26792.95 |
| JAYBH.CREDIT | 16.65 | 16.65 to 17.52 |
| PRISMX | 0.65 | 0.65 to 0.68 |
| DHENUBUILD | 7.02 | 7.02 to 7.16 |
| ANDPAPER | 67.97 | 67.92 to 69.51 |
| ORIENT PAPER | 19.01 | 18.99 to 19.30 |
| DCM LTD. | 82.25 | 82.25 to 84.00 |
| REL.CHEMOTX | 123.10 | 123.05 to 128.35 |
| SIMPLEX REAL | 140.10 | 140.10 to 153.25 |
| SVARAJ TRAD | 7.25 | 7.25 to 7.65 |
| VEER ENERGY | 12.25 | 12.24 to 12.88 |
| ELCID INV | 110150.00 | 110005.50 to 112000.00 |
| NIPPOBATRY | 346.00 | 345.90 to 350.00 |
| UNIV.CABLE | 673.80 | 672.20 to 695.00 |
| W.S.INDUSTR. | 73.76 | 73.75 to 74.91 |
| BHAGWATI AUT | 543.35 | 543.00 to 618.40 |
| ORIENT ABRAS | 40.15 | 40.13 to 41.45 |
| SETCO AUTO | 14.95 | 14.92 to 15.50 |
| SMLISUZU | 4881.70 | 4881.70 to 5279.95 |
| G.G.DANDEKAR | 66.51 | 66.51 to 69.00 |
| LAXMI AUTOLM | 1860.80 | 1860.50 to 1904.00 |
| REVATHI EQU. | 260.10 | 260.10 to 271.90 |
| RESPON IND | 182.00 | 182.00 to 188.75 |
| MAHA CORP | 0.37 | 0.37 to 0.38 |
| DOLAT INV. | 75.22 | 75.07 to 76.82 |
| BIMETAL BEAR | 555.20 | 555.05 to 579.25 |
| KANANI IND | 1.56 | 1.56 to 1.60 |
| PUN.CHEM | 1021.00 | 1021.00 to 1050.00 |
| SUDARSH.CHEM | 901.10 | 900.00 to 921.60 |
| KOTHARI FERM | 42.00 | 41.99 to 42.94 |
| IVP LIMITED | 137.35 | 137.35 to 140.00 |
| TAINWALA CH. | 184.05 | 184.05 to 187.35 |
| AUSOM ENT | 105.00 | 105.00 to 108.05 |
| VISAKA IND. | 62.58 | 62.50 to 65.05 |
| M.M.RUBBER | 74.50 | 74.50 to 78.99 |
| GRAVISS HOSP | 32.33 | 32.26 to 33.45 |
| HIND.COMPOSI | 434.30 | 434.30 to 439.95 |
| IND.CARD | 220.00 | 220.00 to 226.00 |
| YAMINI INVES | 0.84 | 0.84 to 0.92 |
| ALEXANDER | 9.01 | 9.01 to 9.68 |
| CAPITAL TRUS | 13.16 | 13.14 to 13.80 |
| USHAKIRAN FI | 55.00 | 55.00 to 60.16 |
| ARIHANT CAP. | 74.96 | 74.93 to 77.10 |
| SAMBHAAV MED | 8.27 | 8.25 to 8.50 |
| HARIA EXPORT | 7.13 | 7.13 to 7.80 |
| ORBIT EXPORT | 177.45 | 177.45 to 182.00 |
| ORICON ENT | 65.25 | 65.25 to 66.85 |
| MAITRI | 28.57 | 28.57 to 30.07 |
| ADITYA ISPAT | 10.50 | 10.50 to 11.20 |
| KIC METALIKS | 29.76 | 29.75 to 31.00 |
| DEEPAK SPINN | 121.50 | 121.40 to 124.00 |
| SUMEET INDUS | 23.31 | 23.29 to 24.05 |
| SEASONS TEXT | 17.21 | 17.21 to 19.00 |
| ASHIMA LTD. | 15.62 | 15.60 to 16.13 |
| KAMADGIRI | 80.14 | 80.11 to 83.50 |
| PREMIER POLY | 50.12 | 50.09 to 51.93 |
| KRRAIL | 30.89 | 30.82 to 31.54 |
| GARWARE SYN. | 26.71 | 26.70 to 28.80 |
| OSWAL YARNS | 18.00 | 18.00 to 19.06 |
| MADHUS.IND. | 31.36 | 31.36 to 31.99 |
| DUROPLY | 145.30 | 145.10 to 149.95 |
| STAR PAPER | 144.00 | 144.00 to 145.65 |
| SCANDENT | 3.40 | 3.40 to 3.54 |
| ASHIANA AGRO | 11.90 | 11.90 to 13.12 |
| VIRAT CRANE | 32.63 | 32.60 to 34.35 |
| OMAX AUTOS. | 112.05 | 112.00 to 115.85 |
| TRIDENT | 25.54 | 25.50 to 25.92 |
| SIL INVEST | 440.30 | 440.30 to 456.95 |
| UNITED DRILL | 183.50 | 183.20 to 190.80 |
| PRAJ IND.LTD | 311.30 | 310.60 to 320.60 |
| VENKEY\'S (I) | 1376.30 | 1375.00 to 1396.00 |
| G.V.FILMS | 0.36 | 0.36 to 0.38 |
| APM INDUS. | 37.44 | 37.40 to 38.99 |
| PLASTIBLEND | 150.50 | 150.50 to 154.00 |
| FLEX FOODS | 42.02 | 42.00 to 42.77 |
| INN.TECH.PAC | 18.50 | 18.50 to 19.50 |
| SEYAIND | 15.07 | 15.07 to 15.45 |
| KILITCH DRUG | 315.00 | 315.00 to 327.00 |
| PRIYA LTD. | 21.36 | 21.36 to 23.56 |
| TIRUPATI STA | 169.95 | 169.95 to 172.00 |
| SHERVANI IND | 409.95 | 409.95 to 425.00 |
| HITECHCORP | 152.00 | 152.00 to 154.60 |
| SHREYAS INTE | 7.50 | 7.50 to 8.01 |
| CINDRELLA HT | 50.70 | 50.65 to 52.70 |
| S.A.ENTERPR. | 33.20 | 33.20 to 34.86 |
| SKY INDUST. | 85.05 | 85.05 to 88.90 |
| PHOTOQUIP(I) | 16.05 | 16.05 to 16.30 |
| TEXEL INDUS. | 82.91 | 82.80 to 85.98 |
| BHARTIYA INT | 829.65 | 829.65 to 850.05 |
| ECOPLAST LTD | 455.30 | 455.20 to 469.70 |
| NICCO PARKS | 72.16 | 72.00 to 74.50 |
| GARNET CONST | 102.96 | 102.96 to 107.75 |
| BANARAS BEAD | 124.00 | 124.00 to 130.75 |
| KERALA AYUR | 228.05 | 227.70 to 239.50 |
| ODYSSEY TECH | 51.00 | 51.00 to 51.79 |
| SUBHASH SILK | 51.79 | 51.79 to 55.65 |
| AURO LAB. | 291.10 | 291.00 to 304.85 |
| INTER ST.OIL | 33.10 | 33.10 to 34.20 |
| SIDDHA VEN | 4.89 | 4.89 to 5.48 |
| JAGAN LAMPS | 64.08 | 64.00 to 68.50 |
| CEEJAY FINAN | 179.80 | 179.80 to 188.75 |
| DAIKAFFIL CH | 44.85 | 44.85 to 48.38 |
| CIFL | 30.81 | 30.80 to 31.49 |
| UNIQUE ORGAN | 89.71 | 89.65 to 97.00 |
| VISAGAR FIN | 0.38 | 0.38 to 0.39 |
| GEMSTONE INV | 1.56 | 1.56 to 1.62 |
| PRIMA IND. | 19.85 | 19.85 to 20.26 |
| PANKAJ POLY. | 57.11 | 57.00 to 61.20 |
| PANACEA BIOT | 340.55 | 340.00 to 345.75 |
| SUNGOLD CAP. | 2.43 | 2.43 to 2.67 |
| MOHIT INDUS. | 24.43 | 24.43 to 24.69 |
| MINAXI TEXT. | 1.45 | 1.45 to 1.60 |
| ORIENT TRADE | 18.38 | 18.35 to 19.25 |
| AMIT SECUR. | 50.52 | 50.52 to 54.84 |
| INANI SEC. | 19.95 | 19.95 to 21.70 |
| VIDHIING | 308.65 | 308.65 to 315.40 |
| PANCHSHEEL O | 110.25 | 110.00 to 113.00 |
| PRAJAY ENGS. | 21.90 | 21.90 to 22.70 |
| ABHINAV CAP | 139.05 | 139.05 to 148.10 |
| BENGAL TEA & | 157.00 | 157.00 to 162.90 |
| DYNACONS SYS | 945.25 | 945.00 to 964.70 |
| MEGASOFT LTD | 178.70 | 178.70 to 184.40 |
| GENUSPRIME | 26.60 | 26.60 to 28.70 |
| UNITD SPR | 1378.65 | 1375.65 to 1410.80 |
| POKARNA LTD | 1003.40 | 1001.30 to 1064.00 |
| NDTV | 81.18 | 81.15 to 83.94 |
| SPL INDS | 30.03 | 30.00 to 31.47 |
| AURIONPRO SO | 944.90 | 943.00 to 974.00 |
| CELEBRITYFAS | 7.70 | 7.70 to 8.19 |
| SAKUMA EXPO | 1.90 | 1.90 to 1.94 |
| MALU PAPER | 31.90 | 31.90 to 32.49 |
| UTTAM SUGAR | 198.75 | 198.30 to 202.25 |
| PAUSHAK LTD | 497.40 | 497.25 to 519.00 |
| ELAND | 16.32 | 16.32 to 17.76 |
| AMD INDUS | 42.02 | 42.02 to 43.00 |
| ILFSENGG | 23.10 | 23.10 to 23.76 |
| V GUARD IND | 315.75 | 315.00 to 323.05 |
| GOKAK TEXTI | 68.00 | 67.97 to 73.05 |
| TEXMO PIPES | 46.56 | 46.51 to 47.21 |
| EMAMI PAPER | 86.04 | 86.04 to 89.80 |
| HMVL | 72.80 | 72.79 to 73.85 |
| EMAMIREAL | 67.10 | 67.10 to 68.19 |
| LOVABLE | 76.51 | 76.50 to 78.80 |
| RUSHIL DECOR | 19.03 | 19.00 to 19.48 |
| ENKEI WHEEL | 435.80 | 435.50 to 448.00 |
| SETUINFRA | 0.43 | 0.43 to 0.45 |
| PROZONINTU | 50.71 | 50.59 to 51.81 |
| SRG HFL | 256.35 | 256.35 to 275.65 |
| REPCO HOME | 390.10 | 389.15 to 396.85 |
| NRB IND BEA | 31.09 | 31.07 to 38.40 |
| VCU DATA | 6.25 | 6.25 to 6.48 |
| BP CAPITAL | 10.33 | 10.33 to 10.74 |
| MANGALAM IND | 0.95 | 0.95 to 1.03 |
| CTL | 18.27 | 18.25 to 19.12 |
| RTFL | 49.00 | 49.00 to 51.40 |
| DHUN TEAIND | 139.00 | 139.00 to 141.90 |
| SONAL | 96.00 | 96.00 to 100.00 |
| TALBROSENG | 666.30 | 665.00 to 686.00 |
| SATIA | 66.07 | 66.05 to 67.59 |
| SYMBIOX | 1.86 | 1.86 to 1.99 |
| POLYSPIN | 30.32 | 30.30 to 33.90 |
| LICNETFN50 | 284.83 | 284.83 to 288.58 |
| ROXY | 0.88 | 0.88 to 0.90 |
| BCLENTERPR | 0.55 | 0.55 to 0.58 |
| TEAMLEASE | 1304.30 | 1302.00 to 1330.15 |
| DARJEELING | 26.72 | 26.72 to 28.00 |
| CHDCHEM | 5.25 | 5.25 to 5.65 |
| SUPERIOR | 1.75 | 1.75 to 1.81 |
| TITAANIUM | 41.56 | 41.56 to 43.50 |
| TAHL | 6.00 | 6.00 to 6.33 |
| GNA | 417.40 | 416.80 to 426.25 |
| JITFINFRA | 354.60 | 354.60 to 368.00 |
| OCEANIC | 60.51 | 60.50 to 62.35 |
| GGENG | 0.49 | 0.49 to 0.51 |
| GANGESSEC | 130.35 | 130.35 to 136.00 |
| SMRUTHIORG | 111.20 | 111.05 to 113.80 |
| SHIVAMILLS | 52.10 | 52.10 to 57.00 |
| BPLPHARMA | 1100.55 | 1100.50 to 1129.50 |
| INNOVATIVE | 15.00 | 15.00 to 15.50 |
| SHUBHAM | 58.01 | 58.00 to 60.99 |
| NILASPACES | 14.01 | 13.98 to 14.18 |
| GLOSTERLTD | 576.35 | 575.05 to 649.00 |
| MAHIP | 17.75 | 17.75 to 18.65 |
| DCMNVL | 137.85 | 137.85 to 143.00 |
| APMFINVEST | 115.80 | 115.70 to 117.70 |
| GINNI FIL(PS | 39.01 | 39.00 to 39.87 |
| 805MMFSL32 | 1075.05 | 1075.05 to 1087.00 |
| BNK CAPITAL | 270.80 | 270.15 to 281.00 |
| ENVAIN ELECT | 57.25 | 57.25 to 62.85 |
| SILVEROAK | 5.08 | 5.08 to 5.34 |
| NIRAV COMMER | 592.50 | 592.50 to 623.40 |
| SPECTRA IND. | 5.81 | 5.81 to 6.40 |
| BHILWARA SP. | 110.00 | 110.00 to 115.00 |
| SARUPINDUS | 161.85 | 161.85 to 165.15 |
| UNITED TEXT. | 16.00 | 16.00 to 17.60 |
| SHUKRAPHAR | 37.44 | 37.43 to 39.60 |
| KARAN WOO-SN | 10.68 | 10.66 to 11.68 |
| SPENTA INT. | 85.90 | 85.90 to 89.10 |
| ENTERPR.INTE | 22.12 | 22.11 to 22.71 |
| ASHIRWAD STL | 25.01 | 25.00 to 27.98 |
| RAJ PACKAGIN | 31.83 | 31.83 to 33.64 |
| NPR FINANCE | 25.78 | 25.78 to 28.39 |
| SABOO BROS. | 35.25 | 35.25 to 37.10 |
| RANDER CORP. | 10.40 | 10.40 to 10.81 |
| PARAGON FIN. | 48.50 | 48.50 to 51.90 |
| VISION CORPO | 2.67 | 2.67 to 2.79 |
| AMARDEEP IND | 0.74 | 0.74 to 0.76 |
| TRINITYLEA | 12.77 | 12.77 to 14.30 |
| SIEL FINANCL | 30.49 | 30.49 to 33.58 |
| BEDMUTHA IN | 137.55 | 137.50 to 139.00 |
| IFINSEC | 172.40 | 172.40 to 188.50 |
| MEL | 13.73 | 13.70 to 14.20 |
| FILTRA | 62.02 | 62.01 to 64.21 |
| MIL | 33.04 | 33.00 to 34.50 |
| SCPL | 325.40 | 325.30 to 332.85 |
| 735NHAI31 | 1150.00 | 1150.00 to 1179.37 |
| RELTD | 146.30 | 146.30 to 149.45 |
| GENESIS | 75.00 | 75.00 to 75.99 |
| DYNAVISION | 168.10 | 168.10 to 178.25 |
| TARAI FOODS | 7.50 | 7.50 to 8.00 |
| GSL SECUR. | 55.85 | 55.79 to 58.72 |
| SWARNA SECUR | 81.59 | 81.59 to 90.17 |
| AMIT INTNL. | 3.45 | 3.45 to 3.62 |
| CPML | 2475.40 | 2475.40 to 3052.20 |
| NNTL | 28.50 | 28.50 to 29.00 |
| ZODIAC JRD | 38.03 | 37.98 to 39.49 |
| SHYAM TELEC. | 9.77 | 9.77 to 11.00 |
| SOVEREIGN DI | 23.69 | 23.69 to 24.01 |
| MOHIT PAPER | 28.55 | 28.55 to 29.91 |
| NUTRICIRCLE | 395.30 | 395.30 to 399.25 |
| SUNSHINE | 0.55 | 0.55 to 0.56 |
| OLYMPIC | 2.89 | 2.89 to 3.00 |
| TANVI | 84.75 | 84.75 to 90.00 |
| SKYL MILLAR | 20.95 | 20.92 to 22.32 |
| MADHUS.SEC | 20.30 | 20.30 to 20.60 |
| NORRIS MEDI. | 13.33 | 13.32 to 14.00 |
| NAPL | 196.20 | 196.20 to 226.50 |
| MUNOTH CAP. | 123.50 | 123.50 to 130.00 |
| SHAH ALLOYS | 64.50 | 64.50 to 67.80 |
| EKAM LEASING | 6.02 | 6.02 to 6.22 |
| DYNAMIC PORT | 24.04 | 24.04 to 26.50 |
| ASSAMENT | 898.00 | 898.00 to 958.00 |
| ADOR MULTI. | 117.00 | 117.00 to 120.65 |
| HIGH STREET | 139.05 | 139.05 to 153.50 |
| ASHUTOSH PAP | 7.09 | 7.09 to 7.60 |
| NAGAR.AGRITE | 51.00 | 51.00 to 53.49 |
| BKV INDUSTRS | 9.03 | 9.01 to 9.96 |
| STEP TWO COR | 29.00 | 29.00 to 29.58 |
| HILIKS | 44.55 | 44.48 to 45.36 |
| CMBL | 71.65 | 71.65 to 75.30 |
| SGBFEB28 | 14502.00 | 14502.00 to 14900.00 |
| STD.CAP.MRKT | 0.48 | 0.48 to 0.50 |
| SILVER OAK | 91.00 | 91.00 to 92.99 |
| RAJNISH | 0.46 | 0.46 to 0.48 |
| KONARK SYN. | 41.22 | 41.22 to 45.54 |
| GUJ COTEX | 8.36 | 8.36 to 8.71 |
| STANPACKS(I) | 11.80 | 11.80 to 12.00 |
| NATIONAL GEN | 44.50 | 44.50 to 46.11 |
| LANDMRK PRO | 6.16 | 6.16 to 6.66 |
| SHYAMKAM INV | 12.65 | 12.63 to 13.30 |
| POPULAR EST | 16.20 | 16.20 to 16.90 |
| HEMIPROP | 141.80 | 141.50 to 144.55 |
| DANUBE | 4.61 | 4.61 to 4.85 |
| HEERA ISPAT | 7.10 | 7.10 to 7.94 |
| TRL | 119.70 | 119.70 to 126.00 |
| SANRHEA TECH | 149.00 | 149.00 to 152.00 |
| SONAL ADHESI | 35.02 | 35.00 to 36.50 |
| 735NABARD31 | 1150.01 | 1150.01 to 1165.00 |
| KUBERJI | 11.50 | 11.50 to 12.56 |
| VAPI PAPER | 95.00 | 95.00 to 99.95 |
| STELLANT | 555.40 | 555.40 to 581.85 |
| NEELAMALAI | 3305.05 | 3305.00 to 3350.00 |
| HBEL | 22.50 | 22.50 to 24.86 |
| CHANDNIMACH | 72.03 | 72.03 to 74.95 |
| SURYAVA SPIN | 20.32 | 20.32 to 21.38 |
| SIKOZY REAL | 1.02 | 1.02 to 1.12 |
| UNISON | 1.10 | 1.10 to 1.20 |
| 09GPG | 9.61 | 9.61 to 11.73 |
| MID EAST POR | 18.93 | 18.93 to 20.85 |
| WOMEN NETWOR | 7.60 | 7.60 to 8.38 |
| GUJ.TOOLROOM | 0.61 | 0.61 to 0.63 |
| KIDUJA INDIA | 19.00 | 19.00 to 19.69 |
| NCC BLUE WAT | 22.51 | 22.51 to 22.78 |
| VARDHMAN | 10.00 | 10.00 to 10.90 |
| 11AMD | 40.01 | 40.00 to 40.61 |
| DEL | 170.55 | 170.55 to 179.50 |
| OIVL | 6.51 | 6.50 to 6.70 |
| COCHIN MALA | 121.55 | 121.50 to 133.95 |
| POLYCON INT. | 26.80 | 26.80 to 28.00 |
| KIRAN SYNTEX | 16.85 | 16.85 to 18.15 |
| UNIROYAL MAR | 13.00 | 13.00 to 14.00 |
| 645GOI2029 | 100.10 | 100.10 to 102.95 |
| NGIL | 26.11 | 26.07 to 27.24 |
| EASTBUILD | 38.10 | 38.10 to 40.01 |
| EASUN | 49.24 | 49.24 to 51.50 |
| RAASI REFRAC | 20.50 | 20.50 to 21.45 |
| GIANLIFE | 9.16 | 9.15 to 9.89 |
| SGBJAN29A | 14773.00 | 14773.00 to 15101.00 |
| 697PFCL36 | 948.01 | 948.01 to 1016.90 |
| DFL | 43.00 | 43.00 to 45.12 |
| AANANDALAK | 12.43 | 12.43 to 13.07 |
| SALEM | 32.99 | 32.99 to 34.00 |
| DSJ COMM.LTD | 2.03 | 2.03 to 2.10 |
| DIAMANT | 0.83 | 0.83 to 0.91 |
| KLIFESTYLE | 0.23 | 0.23 to 0.24 |
| BGLOBAL | 2.83 | 2.83 to 3.04 |
| ELITECON | 69.69 | 69.62 to 74.00 |
| RTL | 1.25 | 1.25 to 1.27 |
| SURYODAY | 121.60 | 121.35 to 124.80 |
| 11AQD | 29.61 | 29.61 to 36.10 |
| 07AGG | 16.21 | 16.21 to 18.01 |
| DEEPIND | 372.85 | 372.00 to 380.35 |
| RKDAGRRTL | 4.00 | 4.00 to 4.15 |
| SOFTBPO GLOB | 300.05 | 300.05 to 315.80 |
| SHREESEC | 0.20 | 0.20 to 0.21 |
| FOCUS | 135.00 | 135.00 to 137.00 |
| 08AGG | 29.70 | 29.70 to 32.99 |
| NUVOCO | 332.10 | 331.60 to 343.25 |
| APTUS | 242.10 | 241.60 to 247.65 |
| 93EFSL31 | 960.00 | 960.00 to 974.80 |
| AXISCETF | 119.15 | 119.15 to 121.16 |
| SVRL | 272.00 | 272.00 to 288.00 |
| GCMCOMM | 4.64 | 4.64 to 5.20 |
| DMR | 37.13 | 37.11 to 38.02 |
| RCL RETAIL | 8.85 | 8.85 to 9.78 |
| HPAL | 37.35 | 37.35 to 38.22 |
| DSPQ50ETF | 240.00 | 240.00 to 243.44 |
| FABINO | 13.10 | 13.10 to 14.45 |
| RFLL | 19.00 | 19.00 to 19.25 |
| DHYAANI | 7.95 | 7.95 to 8.47 |
| OLATECH | 181.00 | 180.75 to 199.50 |
| HDFCVALUE | 136.90 | 136.86 to 139.23 |
| CNCRD | 2560.00 | 2560.00 to 2612.00 |
| PPLPHARMA | 160.40 | 160.10 to 165.15 |
| TRACXN | 32.75 | 32.67 to 34.32 |
| HPIL | 127.15 | 127.15 to 133.00 |
| BANDARAM | 29.65 | 29.64 to 32.65 |
| MMFL23522A | 1161.00 | 1161.00 to 1274.00 |
| SULA | 179.15 | 178.90 to 184.50 |
| SAH | 70.15 | 70.10 to 82.00 |
| BISIL PLAST | 1.51 | 1.51 to 1.57 |
| 9IIFL28 | 991.00 | 991.00 to 1005.00 |
| TULSYAN NEC | 26.64 | 26.64 to 27.66 |
| ASSOC.CERAMI | 200.00 | 200.00 to 213.00 |
| GOODVALUE IR | 16.65 | 16.65 to 17.39 |
| TIRTH PLAST | 26.23 | 26.23 to 26.76 |
| TECIL CHEM. | 13.78 | 13.78 to 14.47 |
| NXST | 161.03 | 160.76 to 162.74 |
| MACIND | 326.00 | 326.00 to 331.00 |
| 967EFS28 | 978.50 | 978.07 to 996.00 |
| 10IFSL26 | 1000.20 | 1000.20 to 1040.00 |
| BITS LTD. | 8.86 | 8.86 to 8.99 |
| PYRAMID | 151.50 | 151.50 to 153.25 |
| JLHL | 1207.65 | 1205.00 to 1227.95 |
| WINSOME YRN | 1.81 | 1.81 to 1.84 |
| BENCHMARK | 24.22 | 24.22 to 25.00 |
| MCPL | 81.00 | 81.00 to 82.00 |
| SBVCL | 83.02 | 83.00 to 85.00 |
| QLL | 341.50 | 341.00 to 345.00 |
| NIF5GETF | 63.79 | 63.79 to 65.08 |
| HARSHDEEP | 94.30 | 94.30 to 95.95 |
| 13EFL29 | 100300.00 | 100300.00 to 103235.38 |
| VSTL | 115.90 | 115.90 to 130.15 |
| KRYSTAL | 611.35 | 610.00 to 617.60 |
| JYOTHI INFRA | 194.75 | 194.75 to 206.02 |
| 1119NFL27 | 1091.79 | 1091.70 to 1107.65 |
| ANZEN | 117.00 | 117.00 to 122.00 |
| SPACAPS | 208.00 | 208.00 to 219.95 |
| GEMENVIRO | 47.50 | 47.50 to 49.34 |
| DFPL | 14.16 | 14.16 to 14.60 |
| SOLARAPP | 325.75 | 325.30 to 352.50 |
| NPL | 417.00 | 417.00 to 432.90 |
| Bansal Wire Industries Limited | 267.50 | 267.35 to 271.70 |
| UTI Mutual Fund | 6.64 | 6.64 to 6.77 |
| SMCGSL-9.94%-07-08-29-NCD | 982.16 | 982.00 to 997.00 |
| Revathi Equipment India Limite | 608.15 | 608.15 to 675.10 |
| Nippon India Mutual Fund | 36.26 | 36.26 to 44.11 |
| Nexxus Petro Industries Limite | 91.00 | 91.00 to 92.00 |
| SUBAM PAPERS LIMITED | 172.20 | 172.20 to 176.00 |
| SCL-9.48%-25-9-27-NCD | 970.00 | 970.00 to 983.00 |
| MFCL-9.65%-30-10-30-NCD | 950.00 | 950.00 to 1000.00 |
| Sri Chakra Cement Limited | 49.58 | 49.54 to 53.18 |
| CARRARO INDIA LIMITED | 525.15 | 524.25 to 542.10 |
| Ventive Hospitality Limited | 707.35 | 706.90 to 720.25 |
| Rikhav Securities Limited | 45.00 | 45.00 to 46.89 |
| Stallion India Fluorochemicals | 135.80 | 135.80 to 140.05 |
| H.M. ELECTRO MECH LIMITED | 50.35 | 50.35 to 51.50 |
| KIIFB-9.4%-30-12-32-PVT | 101578.00 | 101578.00 to 102900.00 |
| EFSL-24-1-27-NCD | 1069.35 | 1069.35 to 1086.80 |
| KFL-10.25%-6-8-29-NCD | 1000.00 | 1000.00 to 1010.00 |
| VIKRAM AROMA LIMITED | 64.02 | 63.92 to 66.10 |
| Identixweb Limited | 66.06 | 66.00 to 67.02 |
| SER INDUSTRIES LTD. | 747.15 | 746.75 to 761.75 |
| EFSL-9.57%-30-04-28-NCD | 980.00 | 980.00 to 990.00 |
| ACS TECHNOLOGIES LIMITED | 38.15 | 38.09 to 39.29 |
| Manoj Jewellers Limited | 45.51 | 45.51 to 47.40 |
| UNIFIED DATA TECH SOLUTIONS LI | 351.75 | 351.05 to 356.00 |
| Digitide Solutions Limited | 105.50 | 105.30 to 107.35 |
| CCIL-10.5%19-12-26-NCD | 963.11 | 963.11 to 980.00 |
| ADCOUNTY MEDIA INDIA LIMITED | 129.00 | 128.75 to 132.75 |
| CRYOGENIC OGS LIMITED | 160.00 | 160.00 to 162.00 |
| AEL-9.30%-17-07-30-NCD | 1064.00 | 1064.00 to 1074.99 |
| Euro Panel Products Limited | 167.90 | 167.90 to 177.00 |
| MML-10.25%-30-7-28-NCD | 972.00 | 972.00 to 997.00 |
| VAISHNO CEMENT CO.LTD. | 5.28 | 5.28 to 5.82 |
| Career Point Edutech Limited | 202.00 | 202.00 to 204.30 |
| NHFL-9.80%-10-09-30-NCD | 1004.95 | 1004.95 to 1100.00 |
| NILACHAL CARBO METALICKS LIMIT | 81.00 | 81.00 to 82.50 |
| 778KLSDL45 | 97.00 | 97.00 to 99.00 |
| NSB BPO Solutions Limited | 82.00 | 82.00 to 84.17 |
| CGCL-9.7%-13-10-35-NCD | 1000.00 | 1000.00 to 1017.00 |
| MMFL-9.30%-27-1-28-PVT | 9775.00 | 9775.00 to 9880.00 |
| IML-9.75%-30-10-27-NCD | 971.00 | 971.00 to 982.99 |
| CCIL-12%-9-11-30-NCD | 995.00 | 995.00 to 1010.00 |
| Emmvee Photovoltaic Power Limi | 210.30 | 209.80 to 220.00 |
| MML-9.9%-4-11-27-PVT | 96002.00 | 96002.00 to 99600.00 |
| Mother Nutri Foods Limited | 145.00 | 145.00 to 149.05 |
| K K SILK MILLS LIMITED | 14.40 | 14.40 to 14.60 |
| ICLFL-12%-02-12-30-NCD | 971.00 | 971.00 to 1000.00 |
| NEPTUNE LOGITEK LIMITED | 45.00 | 45.00 to 46.00 |
| MML-10.75%-19-12-30-NCD | 998.00 | 998.00 to 1015.00 |
| KAFL-16-4-27-NCD | 958.00 | 958.00 to 970.00 |
| SCL-10.50%-27-12-31-NCD | 1006.00 | 1006.00 to 1019.70 |
| MML-19-12-27-NCD | 980.60 | 980.60 to 1000.00 |
| Dachepalli Publishers Limited | 67.80 | 67.80 to 69.00 |
| AEL-12-1-29-NCD | 1000.00 | 1000.00 to 1010.00 |
| 743GOI2076 | 100.00 | 100.00 to 101.00 |
| MML-10.25%-18-12-28-NCD | 975.00 | 975.00 to 999.00 |
| KANISHK ALUMINIUM INDIA LIMITE | 45.60 | 45.60 to 55.50 |
| DR LALCHANDANI LABS LIMITED | 0.95 | 0.95 to 1.00 |
| MFL-12-2-28-NCD | 951.00 | 950.00 to 966.00 |

