BSE Scanner SHOOTING STAR forming stock list
BSE Scanner stocks forming SHOOTING STAR
59 stocks found forming SHOOTING STAR
| Company | Close | Range |
| FGP LTD. | 8.24 | 8.20 to 8.99 |
| NXTDIGITAL | 93.20 | 93.19 to 93.74 |
| DALAL ST INV | 361.75 | 361.75 to 376.45 |
| RUBY MILLS | 190.20 | 189.50 to 194.00 |
| BHAGWATI OXY | 39.20 | 39.17 to 43.20 |
| HIND MILLS | 170.45 | 170.00 to 177.80 |
| GANDHI SP.TU | 704.80 | 702.00 to 711.00 |
| KAMADGIRI | 75.00 | 75.00 to 81.90 |
| S.I.PAPER | 91.50 | 91.50 to 93.00 |
| NARBADA | 58.00 | 58.00 to 60.09 |
| SHANTHI GEAR | 451.65 | 450.00 to 454.80 |
| MAHEPC | 115.10 | 115.10 to 116.20 |
| NARMADA GEL | 352.95 | 351.80 to 364.50 |
| ACKNIT IND | 246.05 | 246.00 to 251.00 |
| GLOBAL CAP. | 0.50 | 0.50 to 0.52 |
| LADDERUP FIN | 51.75 | 51.66 to 53.70 |
| RAMINFO | 57.91 | 57.80 to 58.50 |
| DHP INDIA LT | 494.20 | 492.05 to 501.00 |
| RADIX IND | 190.15 | 190.10 to 191.15 |
| NAVKAR BUILD | 1.27 | 1.27 to 1.38 |
| MADHUCON PRJ | 4.88 | 4.87 to 5.11 |
| PRITISHN COM | 22.62 | 22.60 to 23.60 |
| UMESL | 4.59 | 4.59 to 4.86 |
| EDUCOMP SOLN | 1.03 | 1.03 to 1.04 |
| DHUNINV | 980.00 | 980.00 to 989.00 |
| FCONSUMER | 0.36 | 0.36 to 0.37 |
| MNKALCOLTD | 38.98 | 38.98 to 40.15 |
| YASHCHEM | 60.90 | 60.90 to 62.12 |
| TAHL | 6.65 | 6.65 to 6.94 |
| SOUTHERNIN | 22.25 | 22.25 to 23.00 |
| DLCL | 16.71 | 16.71 to 17.99 |
| DOLFIN | 172.30 | 172.10 to 179.60 |
| AXITA | 9.76 | 9.73 to 9.94 |
| SAUMYA | 138.35 | 138.35 to 140.05 |
| IB INFOTECH | 391.30 | 391.30 to 410.10 |
| JLL | 48.00 | 48.00 to 52.50 |
| MINFY | 8.58 | 8.56 to 8.96 |
| MEDICO | 48.13 | 48.01 to 50.34 |
| MUDUNURU | 15.63 | 15.63 to 17.00 |
| SOFTBPO GLOB | 315.80 | 315.80 to 330.00 |
| EFS10SEP21 | 1453.80 | 1453.80 to 1471.80 |
| RISHABH YARN | 51.30 | 51.30 to 53.00 |
| SGBJUNE30 | 14619.83 | 14600.30 to 14861.00 |
| BENCHMARK | 26.41 | 26.40 to 27.00 |
| 825MFL27 | 1000.80 | 1000.00 to 1007.85 |
| 1065NFL27 | 991.00 | 991.00 to 998.00 |
| Mahalaxmi Fabric Mills Limited | 24.05 | 24.05 to 25.20 |
| VENMAX DRUGS AND PHARMACEUTICA | 23.56 | 23.56 to 24.00 |
| KLMAFL-10.75%-03-12-29-NCD | 975.00 | 975.00 to 985.00 |
| Sai Life Sciences Limited | 839.65 | 836.00 to 845.95 |
| NFL-10.75%-31-12-27-PVT | 10000.00 | 9971.11 to 10290.00 |
| 709GOI74 | 96.40 | 96.00 to 98.00 |
| KFL-23-1-27-NCD | 1006.20 | 1005.20 to 1025.80 |
| MMFL-9%-28-2-27-NCD | 985.00 | 984.98 to 989.92 |
| Rachit Prints Limited | 128.00 | 128.00 to 135.50 |
| Chiraharit Limited | 7.66 | 7.66 to 7.71 |
| CCIL-10-9-31-NCD | 891.00 | 891.00 to 898.00 |
| KSR Footwear Limited | 27.55 | 27.55 to 28.02 |
| MML-10%-11-11-28-PVT | 98050.00 | 98028.14 to 99000.00 |

