Mobile app version of munafaorg.tbrjar.com
Login or Join
 Learn then Earn

1668 Top Gainers BSE gainers for Today's session

These are Today's gainers for BSE stock exchange, sorted by percentage gained

3 top gainer stocks found which gained 20% or more in Today's session!

Company Gain Percent Current price Prev Price
Travels & rentals Limited 751079 40% 0.70 0.50
GEPIL 532309 20% 399.95 333.30
Viram Suvarn Limited 751076 20% 0.12 0.10

37 top gainer stocks found which gained 10% or more in Today's session!

Company Gain Percent Current price Prev Price
GEPIL 532309 20% 399.95 333.30
Viram Suvarn Limited 751076 20% 0.12 0.10
RSDFIN 539875 19.99% 88.71 73.93
RATNAMNI MET 520111 19.4% 2363.45 1979.50
KRETTOSYS 531328 19.15% 0.56 0.47
KPL 539997 18.69% 1362.00 1147.50
APEX 540692 18.68% 441.95 372.40
AVANTI FEEDS 512573 18.33% 1411.80 1193.10
ZEAL 539963 17.34% 15.36 13.09
AIRAN 543811 15.61% 21.26 18.39
LINCOLN PHAR 531633 15.52% 613.45 531.05
TRANSGENE BI 526139 15.28% 2.49 2.16
WATERBASE 523660 13.84% 55.10 48.40
OM METALLOGIC LIMITED 544559 13.78% 20.64 18.14
MARC LOIRE FASHIONS LIMITED 544437 13.64% 48.07 42.30
HIKAL LTD. 524735 13.23% 216.55 191.25
HANMAN 538731 13.16% 4.30 3.80
BHILWRA TEC 533108 12.41% 39.03 34.72
AMRAWOR AGRI 531991 12.28% 0.64 0.57
MUNAUTO 520059 11.97% 89.23 79.69
GINNI FIL(PS 590025 11.95% 44.11 39.40
TIGER LOGS 536264 11.83% 37.07 33.15
GOLKUNDA DIA 523676 11.77% 249.75 223.45
BCONCEPTS 543442 11.61% 320.10 286.80
GRAVISS HOSP 509546 11.11% 35.20 31.68
SMS PHARMACE 532815 10.83% 353.20 318.70
YATRA 543992 10.68% 166.35 150.30
TECHNOCRAFT 532804 10.62% 2609.55 2359.00
CHOKSI IMAG 530427 10.42% 128.20 116.10
MAJESTIC AUT 500267 10.3% 430.45 390.25
Rikhav Securities Limited 544340 10.23% 52.80 47.90
T & I GLOBAL 522294 10.11% 192.75 175.05
BOROSCI 544184 10.07% 116.40 105.75
HARIA EXPORT 512604 10% 6.71 6.10
SAYAJIIND 540728 10% 80.85 73.50
HAPPYFORGE 544057 10% 1288.20 1171.10
Lenskart Solutions Limited 544600 10% 513.00 466.35

168 top gainer stocks found which gained 5% or more in Today's session!

Company Gain Percent Current price Prev Price
SMS PHARMACE 532815 10.83% 353.20 318.70
YATRA 543992 10.68% 166.35 150.30
TECHNOCRAFT 532804 10.62% 2609.55 2359.00
CHOKSI IMAG 530427 10.42% 128.20 116.10
MAJESTIC AUT 500267 10.3% 430.45 390.25
Rikhav Securities Limited 544340 10.23% 52.80 47.90
T & I GLOBAL 522294 10.11% 192.75 175.05
BOROSCI 544184 10.07% 116.40 105.75
HARIA EXPORT 512604 10% 6.71 6.10
SAYAJIIND 540728 10% 80.85 73.50
HAPPYFORGE 544057 10% 1288.20 1171.10
Lenskart Solutions Limited 544600 10% 513.00 466.35
SMLISUZU 505192 9.97% 4863.50 4422.45
SIKA INTER. 523606 9.97% 1030.75 937.30
PAS.ACRYLON 500456 9.9% 53.95 49.09
SVAM SOFTWAR 523722 9.88% 6.45 5.87
SHIVA 539593 9.86% 7.69 7.00
BARTRONICSIN 532694 9.82% 12.19 11.10
SKYGOLD 541967 9.81% 367.65 334.80
EXATO TECHNOLOGIES LIMITED 544626 9.68% 390.40 355.95
BIHAR SPONGE 500058 9.6% 14.61 13.33
Indobell Insulations Limited 544334 9.55% 60.81 55.51
SHARDACROP 538666 9.41% 1252.40 1144.65
NANTA TECH LIMITED 544668 9.4% 336.95 308.00
YORK EXPORTS 530675 9.34% 64.95 59.40
SEATV 533268 9.3% 4.70 4.30
UNIAUTO 539314 9.16% 64.56 59.14
SSPDL LTD 530821 9.15% 12.64 11.58
PANTH 539143 9.09% 8.88 8.14
EVANS 542668 9.09% 118.80 108.90
VARDHMAN POL 514175 8.86% 7.00 6.43
BACIL PHARMA 524516 8.78% 42.97 39.50
KHOOBSURAT 535730 8.77% 0.62 0.57
TPL PLAST 526582 8.7% 70.33 64.70
ARMAN 538556 8.62% 106.45 98.00
GBFL 538787 8.54% 11.19 10.31
SIIL 540132 8.44% 15.29 14.10
Defrail Technologies Limited 544677 8.33% 117.00 108.00
UNIVERSAL A 532378 8.3% 5.48 5.06
UTI Mutual Fund 543110 8.3% 5.09 4.70
7SEAS 540874 8.11% 80.00 74.00
VIRGOGLOB 532354 8.1% 4.67 4.32
TOKYO PLAST 500418 8.06% 110.00 101.80
STER TECH 532374 8.06% 154.80 143.25
AISHWARYA 532975 7.92% 10.35 9.59
RODIUM 531822 7.83% 194.15 180.05
HAVISHA 531322 7.78% 1.80 1.67
SARVOTTAM 539124 7.67% 21.05 19.55
GPT INFRA 533761 7.64% 127.45 118.40
MAKERS LAB. 506919 7.6% 145.10 134.85
DYNAVISION 517238 7.6% 194.00 180.30
KUNSTSTOFFE 523594 7.47% 24.61 22.90
SHARIKA 540786 7.47% 13.52 12.58
HAWAENG 539176 7.46% 86.04 80.07
JYOTI LTD. 504076 7.42% 88.56 82.44
GODREJAGRO 540743 7.41% 633.80 590.10
KVS Castings Limited 544554 7.32% 53.50 49.85
PRIME INDS. 519299 7.22% 43.96 41.00
AUSTIN ENGG. 522005 7.21% 127.95 119.35
BIRLA PRETEC 522105 7.11% 41.26 38.52
SYSTEMATIC INDUSTRIES LIMITED 544541 7.09% 163.85 153.00
TECIL CHEM. 506680 7.02% 15.25 14.25
HOWARD HOTEL 526761 6.94% 26.50 24.78
Dhillon Freight Carrier Limite 544556 6.94% 38.50 36.00
CHL LTD 532992 6.93% 32.27 30.18
G.K.CONSULT. 531758 6.9% 10.85 10.15
PRODOCS SOLUTIONS LIMITED 544643 6.8% 219.75 205.75
SIKOZY REAL 524642 6.73% 1.11 1.04
PWASML 531437 6.7% 24.70 23.15
MODERN STEEL 513303 6.69% 14.68 13.76
KONNDOR 532397 6.69% 16.90 15.84
SOMDATT FIN 511571 6.63% 121.50 113.95
ESSAR SECU 533149 6.56% 8.45 7.93
TYCHE INDS 532384 6.5% 129.35 121.45
MANCREDIT 505850 6.49% 164.85 154.80
SARTHAK INDU 531930 6.45% 33.00 31.00
FAZE THREE L 530079 6.44% 554.00 520.50
SGIL 541929 6.41% 490.20 460.65
SURYALATA SP 514138 6.4% 370.85 348.55
NARMADA GEL 526739 6.34% 388.10 364.95
MODERN SHARE 509760 6.31% 38.40 36.12
RISA INTL 530251 6.25% 0.51 0.48
ALSTONE 539277 6.25% 0.17 0.16
CREATIVE 539527 6.25% 610.95 575.00
RETAIL 544197 6.23% 26.41 24.86
NAPL 538926 6.19% 215.30 202.75
GPSL 544108 6.18% 211.30 199.00
ACKNIT IND 530043 6.17% 264.90 249.50
FIRST CUSTO. 511122 6.15% 78.00 73.48
NMSRESRC 522289 6.12% 94.27 88.83
MOONGIPASEC 539199 6.12% 415.50 391.55
KALLAM 530201 6.1% 3.48 3.28
DJS STOCK & SHARES LTD. 511636 6.09% 2.44 2.30
INCAP LTD. 517370 6% 76.80 72.45
VSF PROJ 519331 5.93% 42.51 40.13
V2RETAIL 532867 5.93% 2077.30 1960.95
COSMO FILMS 508814 5.92% 698.80 659.75
PARNAXLAB 506128 5.91% 125.50 118.50
PATRON 543798 5.91% 2.33 2.20
SGFRL 543391 5.89% 118.60 112.00
Shankara Buildpro Limited 544517 5.89% 924.15 872.75
FIBERWB IN 507910 5.88% 45.94 43.39
MID EAST POR 526251 5.88% 18.00 17.00
PBA INFRASTR 532676 5.87% 11.36 10.73
MAZDA LTD 523792 5.85% 224.30 211.90
INDOEURO 524458 5.82% 13.99 13.22
W.H.BRADY 501391 5.81% 545.15 515.20
DHABRIYA 538715 5.74% 332.60 314.55
VBC FERRO 513005 5.66% 44.40 42.02
FINOLEX IND. 500940 5.62% 191.80 181.60
HITTCO TOOLS 531661 5.6% 12.25 11.60
MTPL 540254 5.58% 29.92 28.34
VEDAVAAG 533056 5.51% 22.60 21.42
SHELTER 526839 5.5% 13.43 12.73
ASIAN STAR 531847 5.5% 676.60 641.30
Kalpataru Limited 544423 5.47% 350.85 332.65
MOTISONS 544053 5.46% 16.03 15.20
DEEPIND 543288 5.4% 407.90 387.00
MILGREY FIN 511018 5.38% 56.97 54.06
CUBEX TUBING 526027 5.35% 119.10 113.05
METROGLOBL 500159 5.34% 124.30 118.00
KREBS BIOCHM 524518 5.33% 59.25 56.25
SVARAJ TRAD 503624 5.3% 7.75 7.36
DECIPHER 524752 5.27% 8.59 8.16
ALBERT DAVID 524075 5.24% 744.75 707.65
INTER ST.OIL 530259 5.2% 35.98 34.20
PARAGON FIN. 531255 5.17% 53.53 50.90
CHEMPLASTS 543336 5.13% 333.80 317.50
KIRLOSKAR EL 533193 5.12% 102.47 97.48
ARIES AGRO 532935 5.1% 351.55 334.50
PRIMA PLASTI 530589 5.09% 125.90 119.80
VGCL 538732 5.09% 38.17 36.32
SHREENATH PAPER PRODUCTS LIMIT 544372 5.09% 14.87 14.15
ABDL 544203 5.05% 538.70 512.80
Kross Limited 544253 5.02% 217.70 207.30
RAPID INVES. 501351 5% 80.48 76.65
SALASAR INV 503635 5% 192.20 183.05
MAPRO INDUSTRIES LTD. 509762 5% 52.33 49.84
OMEGA INTERA 511644 5% 64.10 61.05
KONARK SYN. 514128 5% 43.29 41.23
MOD.INSUL. 515008 5% 276.20 263.05
CIANAGRO 519477 5% 1344.80 1280.80
SRM ENERGY 523222 5% 19.95 19.00
PRECISION WR 523539 5% 278.30 265.05
APIL 523896 5% 29.21 27.82
JAUS POLYMER 526001 5% 28.78 27.41
SPICE ISLAND 526827 5% 298.25 284.05
VINTAGE SECU 531051 5% 14.49 13.80
ORGANIC COAT 531157 5% 24.78 23.60
NUTECH GLOBA 531304 5% 26.25 25.00
JYOTHI INFRA 531537 5% 161.37 153.69
BISIL PLAST 531671 5% 1.26 1.20
SCANPROJECTS 531797 5% 88.90 84.67
MUNOTH FIN. 531821 5% 28.35 27.00
DHAMPURE SGR 531923 5% 105.94 100.90
AXISCADES 532395 5% 1364.10 1299.15
SH PRECOTED 533110 5% 13.23 12.60
HYPERSOFT 539724 5% 80.68 76.84
JITFINFRA 540311 5% 357.25 340.25
OCTAVIUSPL 542938 5% 45.15 43.00
JETMALL 543286 5% 38.01 36.20
GARGI 543709 5% 924.60 880.60
ALPHAIND 543937 5% 172.20 164.00
ASSOCIATED 544183 5% 103.20 98.29
PURPLEFIN 544191 5% 66.61 63.44
Hilltone Software and Gases Lt 544308 5% 58.61 55.82
BHARATROHAN AIRBORNE INNOVATIO 544535 5% 118.75 113.10
KSR Footwear Limited 544615 5% 32.98 31.41

615 top gainer stocks found which gained 2% or more in Today's session!

Company Gain Percent Current price Prev Price
VSF PROJ 519331 5.93% 42.51 40.13
V2RETAIL 532867 5.93% 2077.30 1960.95
COSMO FILMS 508814 5.92% 698.80 659.75
PARNAXLAB 506128 5.91% 125.50 118.50
PATRON 543798 5.91% 2.33 2.20
SGFRL 543391 5.89% 118.60 112.00
Shankara Buildpro Limited 544517 5.89% 924.15 872.75
FIBERWB IN 507910 5.88% 45.94 43.39
MID EAST POR 526251 5.88% 18.00 17.00
PBA INFRASTR 532676 5.87% 11.36 10.73
MAZDA LTD 523792 5.85% 224.30 211.90
INDOEURO 524458 5.82% 13.99 13.22
W.H.BRADY 501391 5.81% 545.15 515.20
DHABRIYA 538715 5.74% 332.60 314.55
VBC FERRO 513005 5.66% 44.40 42.02
FINOLEX IND. 500940 5.62% 191.80 181.60
HITTCO TOOLS 531661 5.6% 12.25 11.60
MTPL 540254 5.58% 29.92 28.34
VEDAVAAG 533056 5.51% 22.60 21.42
SHELTER 526839 5.5% 13.43 12.73
ASIAN STAR 531847 5.5% 676.60 641.30
Kalpataru Limited 544423 5.47% 350.85 332.65
MOTISONS 544053 5.46% 16.03 15.20
DEEPIND 543288 5.4% 407.90 387.00
MILGREY FIN 511018 5.38% 56.97 54.06
CUBEX TUBING 526027 5.35% 119.10 113.05
METROGLOBL 500159 5.34% 124.30 118.00
KREBS BIOCHM 524518 5.33% 59.25 56.25
SVARAJ TRAD 503624 5.3% 7.75 7.36
DECIPHER 524752 5.27% 8.59 8.16
ALBERT DAVID 524075 5.24% 744.75 707.65
INTER ST.OIL 530259 5.2% 35.98 34.20
PARAGON FIN. 531255 5.17% 53.53 50.90
CHEMPLASTS 543336 5.13% 333.80 317.50
KIRLOSKAR EL 533193 5.12% 102.47 97.48
ARIES AGRO 532935 5.1% 351.55 334.50
PRIMA PLASTI 530589 5.09% 125.90 119.80
VGCL 538732 5.09% 38.17 36.32
SHREENATH PAPER PRODUCTS LIMIT 544372 5.09% 14.87 14.15
ABDL 544203 5.05% 538.70 512.80
Kross Limited 544253 5.02% 217.70 207.30
RAPID INVES. 501351 5% 80.48 76.65
SALASAR INV 503635 5% 192.20 183.05
MAPRO INDUSTRIES LTD. 509762 5% 52.33 49.84
OMEGA INTERA 511644 5% 64.10 61.05
KONARK SYN. 514128 5% 43.29 41.23
MOD.INSUL. 515008 5% 276.20 263.05
CIANAGRO 519477 5% 1344.80 1280.80
SRM ENERGY 523222 5% 19.95 19.00
PRECISION WR 523539 5% 278.30 265.05
APIL 523896 5% 29.21 27.82
JAUS POLYMER 526001 5% 28.78 27.41
SPICE ISLAND 526827 5% 298.25 284.05
VINTAGE SECU 531051 5% 14.49 13.80
ORGANIC COAT 531157 5% 24.78 23.60
NUTECH GLOBA 531304 5% 26.25 25.00
JYOTHI INFRA 531537 5% 161.37 153.69
BISIL PLAST 531671 5% 1.26 1.20
SCANPROJECTS 531797 5% 88.90 84.67
MUNOTH FIN. 531821 5% 28.35 27.00
DHAMPURE SGR 531923 5% 105.94 100.90
AXISCADES 532395 5% 1364.10 1299.15
SH PRECOTED 533110 5% 13.23 12.60
HYPERSOFT 539724 5% 80.68 76.84
JITFINFRA 540311 5% 357.25 340.25
OCTAVIUSPL 542938 5% 45.15 43.00
JETMALL 543286 5% 38.01 36.20
GARGI 543709 5% 924.60 880.60
ALPHAIND 543937 5% 172.20 164.00
ASSOCIATED 544183 5% 103.20 98.29
PURPLEFIN 544191 5% 66.61 63.44
Hilltone Software and Gases Lt 544308 5% 58.61 55.82
BHARATROHAN AIRBORNE INNOVATIO 544535 5% 118.75 113.10
KSR Footwear Limited 544615 5% 32.98 31.41
SINDU VALLEY 505504 4.99% 275.45 262.35
YASH TRADING 512345 4.99% 126.35 120.35
IMEC 513295 4.99% 241.95 230.45
GLITTEK GRAN 513528 4.99% 46.94 44.71
UV DER HORST 522091 4.99% 42.33 40.32
JJ FINANCE 523062 4.99% 58.70 55.91
V.R. WOODART 523888 4.99% 63.52 60.50
SHAHISHIP 526508 4.99% 17.24 16.42
WWALUM 526525 4.99% 18.94 18.04
RANJIT SECURITIES LTD. 531572 4.99% 65.46 62.35
KACHCHHMIN 531778 4.99% 26.93 25.65
BRIJLAXMI LE 532113 4.99% 11.58 11.03
BINNY MILLS 535620 4.99% 227.40 216.60
JLL 539947 4.99% 38.53 36.70
RAWEDGE 541634 4.99% 17.46 16.63
TRANSPACT 542765 4.99% 144.05 137.20
FAIRCHEMOR 543252 4.99% 666.50 634.85
JAFINANCE 543860 4.99% 137.72 131.18
MISHDESIGN 544015 4.99% 51.50 49.05
Luxury Time Limited 544635 4.99% 75.07 71.50
Narmadesh Brass Industries Lim 544680 4.99% 194.70 185.45
RAPICUT CARB 500360 4.98% 146.50 139.55
ADV.PETROCH. 506947 4.98% 136.90 130.40
SOUTH.LATEX 514454 4.98% 32.47 30.93
SOMA PAPERS 516038 4.98% 265.50 252.90
INT.DATA MAN 517044 4.98% 32.67 31.12
SARTHAK GLOB 530993 4.98% 32.25 30.72
SAFFRON IND 531436 4.98% 39.44 37.57
AMIT SECUR. 531557 4.98% 47.42 45.17
GORANI INDUS 531608 4.98% 69.59 66.29
GOPAL IRON S 531913 4.98% 9.49 9.04
DECCAN POLYP 531989 4.98% 22.35 21.29
PALRED 532521 4.98% 42.19 40.19
ELAND 532820 4.98% 16.43 15.65
RAJKOTINV 539495 4.98% 41.98 39.99
SAGL 539895 4.98% 36.69 34.95
HIKLASS 542332 4.98% 36.28 34.56
SHLOKKA DYES LIMITED 544582 4.98% 32.68 31.13
PION INVEST 507864 4.97% 122.60 116.80
TRANSFREIGHT 513063 4.97% 23.43 22.32
GARWARE SYN. 514400 4.97% 26.61 25.35
TARAI FOODS 519285 4.97% 7.60 7.24
INTEG.PROEIN 519606 4.97% 29.56 28.16
SUNCITY SYNT 530795 4.97% 16.27 15.50
MAYUR LEATHR 531680 4.97% 23.87 22.74
CHANDRIMA 540829 4.97% 6.13 5.84
ARYAN 542176 4.97% 21.33 20.32
HBEL 542592 4.97% 18.58 17.70
VEEFIN 543931 4.97% 305.45 291.00
Pajson Agro India Limited 544657 4.97% 214.25 204.10
Accretion Nutraveda Limited 544694 4.97% 163.65 155.90
EXPLICIT FIN 530571 4.96% 8.26 7.87
BABA ARTS 532380 4.96% 10.36 9.87
ONELIFE CAP 533632 4.96% 15.87 15.12
DITCO 539405 4.96% 12.91 12.30
AAATECH 543671 4.96% 113.30 107.95
JAYBH.CREDIT 501311 4.95% 17.60 16.77
IYKOT HITEC 522245 4.95% 11.65 11.10
SHRI KRISH 531080 4.95% 36.90 35.16
MANGALAM IND 537800 4.95% 1.06 1.01
MAHIP 542503 4.95% 16.95 16.15
SILVERLINE TECHNOLOGIES LTD. 500389 4.94% 14.66 13.97
ASHRAM ONLIN 526187 4.94% 4.89 4.66
PADMAIND 526905 4.94% 9.35 8.91
TRIJAL IND. 531658 4.94% 13.16 12.54
SADBHAV ENGG 532710 4.94% 7.43 7.08
AVI 539288 4.94% 11.69 11.14
KESORAM IND 502937 4.93% 10.21 9.73
SETCO AUTO 505075 4.93% 14.90 14.20
GCKL 506186 4.93% 14.68 13.99
ARAVALI SEC. 512344 4.93% 4.26 4.06
MFSINTRCRP 513721 4.93% 13.42 12.79
PRIYA LTD. 524580 4.93% 22.55 21.49
RICH UNV 530271 4.93% 8.51 8.11
GDL LEASING 530855 4.93% 118.05 112.50
GRAVITY (I) 532015 4.93% 13.83 13.18
ORTINLAABS 539287 4.93% 14.26 13.59
IND.LEAS.DEV 500202 4.92% 8.53 8.13
ASHIANA AGRO 519174 4.92% 9.81 9.35
UNI OFF AUTO 523519 4.92% 6.19 5.90
TRESCON 532159 4.92% 10.44 9.95
YURANUS INFR 536846 4.92% 149.15 142.15
NIHAR INFO 531083 4.91% 6.84 6.52
INDRAIND 539175 4.91% 4.49 4.28
ECS 540063 4.91% 8.12 7.74
PRIME URBAN 521149 4.9% 8.35 7.96
SRI RAMK.MIL 521178 4.9% 46.91 44.72
OASIS SECUR. 512489 4.89% 14.15 13.49
NOVAPUBLIC 530733 4.89% 12.44 11.86
PANKAJ POLY. 531280 4.89% 61.96 59.07
TELESYS SOFT 532315 4.86% 6.69 6.38
PURPLE 540159 4.86% 5.18 4.94
SAI 544170 4.86% 38.80 37.00
REGENCY 540175 4.85% 32.83 31.31
Infinity Infoway Limited 544567 4.85% 400.00 381.50
OMNITEX IND. 514324 4.84% 533.80 509.15
DHRUVA CAP. 531237 4.84% 183.15 174.70
NEELKANTH RO 531049 4.83% 17.35 16.55
POLYSPIN 539354 4.83% 34.29 32.71
Sri Chakra Cement Limited 518053 4.82% 55.00 52.47
PHOTOQUIP(I) 526588 4.82% 17.19 16.40
SWADHATURE 531039 4.82% 12.40 11.83
VIKALP SEC. 531334 4.82% 28.25 26.95
STERL.GUARA. 508963 4.8% 24.00 22.90
MEFCOM CAPIT 531176 4.8% 12.66 12.08
TIRUFOAM 540904 4.8% 84.95 81.06
PURSHOTTAM 538647 4.77% 39.34 37.55
JAIPRA 532532 4.76% 3.52 3.36
SHASHIJIT 540147 4.76% 3.30 3.15
ONTIC 540386 4.76% 1.32 1.26
MAH.RAS.APEX 523384 4.74% 94.28 90.01
R R FINANCE. 511626 4.73% 121.75 116.25
VMS INDUSTR 533427 4.73% 28.36 27.08
SUPREMEX 534733 4.72% 27.53 26.29
GAYAHWS 541546 4.71% 2.67 2.55
ADARSH PLANT 526711 4.7% 34.53 32.98
CITI PORT FN 531235 4.7% 39.00 37.25
SIMPLEX REAL 503229 4.69% 164.05 156.70
KAIRA CAN CO 504840 4.69% 1470.95 1405.00
HATHWAY BHAW 509073 4.68% 12.98 12.40
BAL PHARMA 524824 4.68% 74.32 71.00
QUALITY POWER ELECTRICAL EQUIP 544367 4.68% 800.35 764.55
MAHAMAYA LIFESCIENCES LIMITED 544611 4.68% 188.95 180.50
BARODA EXTR. 513502 4.67% 9.64 9.21
NB FOOT WEAR 523242 4.67% 7.84 7.49
TAVERNIER 531190 4.67% 81.40 77.77
HITKIT GLOB 532359 4.67% 2.24 2.14
GLHRL 543520 4.67% 12.78 12.21
DEEPAKCHEM 544036 4.67% 112.00 107.00
PESB 544141 4.66% 237.05 226.50
APIS 506166 4.63% 74.82 71.51
ADINATH EXIM 532056 4.63% 151.45 144.75
GOKALDAS 532630 4.63% 781.45 746.90
ARSHIYA 506074 4.62% 1.36 1.30
AARVEE DENIM 514274 4.62% 142.70 136.40
SIMRAN FARMS 519566 4.62% 177.85 170.00
SHADOWFAX TECHNOLOGIES LIMITED 544685 4.62% 124.50 119.00
MFSL 500271 4.61% 1813.65 1733.70
SAYAJI HOTEL 523710 4.61% 293.95 281.00
MUDUNURU 538743 4.61% 14.76 14.11
IEC EDU 531840 4.6% 24.80 23.71
Aplab Ltd. 890217 4.6% 65.49 62.61
GOCLCORP 506480 4.59% 276.85 264.70
SICAL LOG 520086 4.59% 92.26 88.21
PRAXIS 540901 4.58% 8.90 8.51
PANCH.STEEL 513511 4.57% 353.70 338.25
S&S POWER SW 517273 4.56% 294.75 281.90
RAJ.GASES LT 526873 4.56% 39.44 37.72
VALLABH STEL 513397 4.53% 11.30 10.81
ASTEC LIFE 533138 4.53% 649.45 621.30
KITEX GARMEN 521248 4.51% 199.40 190.80
KACL 531780 4.51% 4.87 4.66
PADMALAYA TE 532350 4.51% 3.94 3.77
VIVIMED LABS 532660 4.51% 7.18 6.87
GARFIBRES 509557 4.5% 720.40 689.40
TRANSGL.FOOD 519367 4.5% 392.65 375.75
MYMONEY 538862 4.49% 40.45 38.71
SELAN EXPLOR 530075 4.48% 586.95 561.80
GENPHARMA 531592 4.48% 1.40 1.34
KARMA ENERG 533451 4.48% 48.24 46.17
MAXHEIGHTS 534338 4.47% 12.38 11.85
KHYATI MULTI 531692 4.46% 2.81 2.69
Riddhi Display Equipments Limi 544640 4.46% 39.39 37.71
MITSHI 523782 4.45% 13.84 13.25
Billionbrains Garage Ventures 544603 4.42% 179.65 172.05
YAMINI INVES 511012 4.41% 0.71 0.68
PRADEEP MET. 513532 4.41% 312.70 299.50
RISHABH DIGH 531539 4.41% 35.50 34.00
PRECAM 539636 4.41% 158.70 152.00
T. SPIRITUAL 532444 4.4% 1.66 1.59
AAREY DRUGS 524412 4.39% 70.40 67.44
MISHKA 539220 4.38% 42.69 40.90
VARIMAN 540570 4.38% 5.00 4.79
HB STOCKHOL. 532216 4.33% 66.76 63.99
PGIL 532808 4.33% 1591.10 1525.05
SANJIVANI PA 531569 4.3% 203.85 195.45
CRESTCHEM LT 526269 4.29% 93.86 90.00
Gem Aromatics Limited 544491 4.29% 198.10 189.95
SANCO TRANS 523116 4.28% 680.00 652.10
SPACAPS 542376 4.27% 210.00 201.40
MAXINDIA 543223 4.27% 171.00 164.00
METAL COATIN 531810 4.23% 64.62 62.00
SUCHITRA 538714 4.2% 40.19 38.57
KRYSTAL 544149 4.2% 650.15 623.95
DELTAMAGNT 504286 4.19% 65.22 62.60
ESSEX MARINE LIMITED 544475 4.19% 25.37 24.35
INFONATIVE SOLUTIONS LIMITED 544393 4.17% 32.50 31.20
THACKER 509945 4.14% 1279.95 1229.05
AUTORID.INTE 512277 4.14% 511.00 490.70
SH.KARTHIK P 516106 4.14% 7.55 7.25
NALIN LEASE 531212 4.14% 51.04 49.01
SMARITIME 544056 4.13% 17.39 16.70
INDOVATION 521005 4.12% 1.01 0.97
INNOKAIZ 543905 4.12% 13.65 13.11
SIMMONDS-MAR 507998 4.11% 152.15 146.15
SHARDUL SECU 512393 4.1% 31.24 30.01
FLAIR 544030 4.1% 322.75 310.05
ANNA INFRA 530799 4.09% 29.25 28.10
DUKE OFFSHOR 531471 4.09% 15.27 14.67
SUNDARAM BRK 590072 4.06% 645.30 620.10
SANBLUE 521222 4.05% 47.99 46.12
ESSAR SHIP 533704 4.04% 30.93 29.73
OONE 535657 4.03% 8.00 7.69
HUDCO 540530 4.03% 201.30 193.50
PARKER AGRO. 524628 4% 18.20 17.50
ORTEL 539015 4% 1.56 1.50
SHANGAR 540259 4% 0.26 0.25
N.G.IND.LTD. 530897 3.99% 144.80 139.25
BDH INDUS. 524828 3.97% 415.90 400.00
MULLER & PHI 501477 3.94% 229.45 220.75
BRAHM INFRA 535693 3.94% 154.30 148.45
GENUSPAPER 538961 3.94% 13.18 12.68
MISQUITA 542801 3.92% 124.50 119.80
SOLID STONE 513699 3.91% 28.99 27.90
YOGI SUNGWON 522209 3.91% 5.85 5.63
ARIHANT FOUN 531381 3.9% 1149.20 1106.05
KJMCCORP 532304 3.9% 52.99 51.00
SOFTSOL (I) 532344 3.9% 221.00 212.70
GALLOPENT 531902 3.88% 21.70 20.89
SHARDA ISPAT 513548 3.87% 199.90 192.45
MCLTD 511401 3.84% 6.49 6.25
TAMIL.TELE. 523419 3.84% 9.19 8.85
GTN TEXTILE 532744 3.83% 11.40 10.98
VAMA INDS 512175 3.82% 4.35 4.19
SWARNASA 526365 3.82% 37.48 36.10
CHORDIA FOOD 519475 3.81% 70.00 67.43
ABHINAV CAP 532057 3.81% 134.95 130.00
SHREE RAMA 532310 3.81% 60.81 58.58
EURO LEDAR F 526468 3.79% 19.98 19.25
VINADITYA TR 504380 3.78% 50.01 48.19
LAFFANS PETR 524522 3.78% 27.98 26.96
RACLGEAR 520073 3.77% 1231.65 1186.90
GVBL 539206 3.77% 26.98 26.00
BCLENTERPR 539621 3.77% 0.55 0.53
ALMONDZ GLO 531400 3.75% 15.78 15.21
JGTL 544112 3.74% 492.90 475.15
ZINKA LOGISTICS SOLUTIONS LIMI 544288 3.74% 635.85 612.95
Advance Agrolife Limited 544562 3.74% 138.55 133.55
CAPACITE 540710 3.73% 263.90 254.40
LACTOSE(I) 524202 3.72% 105.67 101.88
SAINIK FIN. 530265 3.72% 39.92 38.49
PRERNA INFR 531802 3.72% 25.93 25.00
WALLFORT FIN 532053 3.71% 87.15 84.03
ARTEMISMED 542919 3.71% 244.40 235.65
OCTAVE 521062 3.7% 4.20 4.05
POKARNA LTD 532486 3.7% 1090.20 1051.35
CLIO INFOTEC 530839 3.66% 5.95 5.74
UNIQUE ORGAN 530997 3.66% 92.90 89.62
SKYL MILLAR 505650 3.65% 21.00 20.26
Stallion India Fluorochemicals 544342 3.65% 173.40 167.30
RELIC TECHNO 511712 3.64% 79.93 77.12
TFSL 539468 3.64% 43.79 42.25
SUPER HOUSE 523283 3.63% 172.80 166.75
Mittal Sections Limited 544575 3.63% 30.00 28.95
AARNAV 539562 3.62% 28.89 27.88
OVERSEAS SYN 514330 3.61% 719.65 694.55
SUYOG TELE 537259 3.59% 686.80 663.00
SPINAROO COMMERCIAL LIMITED 544392 3.59% 45.57 43.99
ICODEX PUBLISHING SOLUTIONS LI 544483 3.58% 44.00 42.48
RAMA PAPER 500357 3.57% 14.49 13.99
PICCADILY SU 507498 3.57% 35.41 34.19
