Mobile app version of munafaorg.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(544483) Icodex Publishing 44.25 43.52 44.98 or 45.72 42.78 or 41.32
(544426) Icon Facilitators 41.00 40.13 42.17 or 43.33 38.97 or 36.93
(544381) Super Iron 37.10 37.37 37.73 or 38.37 36.73 or 36.37
(500420) Torrent Phar 4074.05 4072.08 4132.92 or 4191.78 4013.22 or 3952.38
(532051) Swelect 534.45 541.77 555.43 or 576.42 520.78 or 507.12
(544413) Digitide Solutions 109.10 109.9 111.3 or 113.5 107.7 or 106.3
(544262) Manba Finance 124.55 126.18 128.37 or 132.18 122.37 or 120.18
(544047) Siyaram 52.50 53.77 55.53 or 58.57 50.73 or 48.97
(533208) Emami Paper 89.09 90.48 92.01 or 94.92 87.57 or 86.04
(504731) I Bright 102.58 103.94 106.89 or 111.19 99.64 or 96.69
(519457) Virat Crane 33.05 32.75 34.29 or 35.53 31.51 or 29.97
(517467) Marsons 139.30 139.65 140.6 or 141.9 138.35 or 137.4
(544290) Enviro Infra 167.10 167.33 169.62 or 172.13 164.82 or 162.53
(539199) Moongipasec 405.85 408.07 412.78 or 419.72 401.13 or 396.42
(539515) Gmlm 43.52 42.67 44.85 or 46.17 41.35 or 39.17
(507265) Emerall 183.20 185.75 197.4 or 211.6 171.55 or 159.9
(506076) Grind Norton 1630.30 1634.77 1654.53 or 1678.77 1610.53 or 1590.77
(543959) Sbfc 96.37 96.31 97.56 or 98.76 95.11 or 93.86
(520051) Jamna Auto 135.20 137.6 145.5 or 155.8 127.3 or 119.4
(502587) Nathind 58.70 58.65 60.04 or 61.38 57.31 or 55.92
(532976) Jaibala Ind 70.15 69.53 71.31 or 72.48 68.36 or 66.58
(531344) Contain Corp 498.30 500.17 503.13 or 507.97 495.33 or 492.37
(543413) Tega 1638.00 1658.07 1689.73 or 1741.47 1606.33 or 1574.67
(530405) Jindal Cap 33.41 34.2 35.11 or 36.82 32.49 or 31.58
(543981) Rrkabel 1404.80 1407.35 1421.2 or 1437.6 1390.95 or 1377.1
(504028) Gee 72.40 72.88 73.97 or 75.53 71.32 or 70.23
(530689) Lykisltd 54.57 53.03 58.06 or 61.55 49.54 or 44.51
(590150) Motilal Oswal 82.23 82.21 83.11 or 83.99 81.33 or 80.43
(590096) Liquidbees 1000.00 1000 1000.01 or 1000.02 999.99 or 999.98
(539353) Salauto 202.00 203.02 204.03 or 206.07 200.98 or 199.97
(532934) Ppap 202.00 204.05 206.7 or 211.4 199.35 or 196.7
(800488) Sgbaug30 15801.01 15872.07 15943.14 or 16085.26 15729.95 or 15658.88
(543441) Cmsinfo 321.65 317.17 331.88 or 342.12 306.93 or 292.22
(531841) Indusfinl 51.00 50.36 53.68 or 56.35 47.69 or 44.37
(526269) Crestchem Lt 94.82 95.15 97.67 or 100.53 92.29 or 89.77
(532683) Aiaengineer 3868.80 3891.25 3942.5 or 4016.2 3817.55 or 3766.3
(522108) Yuken India 757.70 758.12 779.63 or 801.57 736.18 or 714.67
(540686) Smruthiorg 115.20 117.05 120.1 or 125 112.15 or 109.1
(544545) Trualt Bioenergy 419.00 422.78 432.07 or 445.13 409.72 or 400.43
(500413) Thomas Cook 113.20 112.08 114.97 or 116.73 110.32 or 107.43
(505729) Singer India 71.83 74.02 76.68 or 81.54 69.16 or 66.5
(531390) Upsurge Inv 79.10 78 81 or 82.9 76.1 or 73.1
(977022) Kspl 10 99401.00 99490.34 99910.66 or 100420.33 98980.67 or 98560.35
(544055) Muthootmf 190.20 190.45 195.5 or 200.8 185.15 or 180.1
(511571) Somdatt Fin 125.00 121.67 128.33 or 131.67 118.33 or 111.67
(532929) Brigade 763.60 773.07 786.13 or 808.67 750.53 or 737.47
(507621) Milkfood 56.13 56.54 58.99 or 61.84 53.69 or 51.24
(539986) Comsyn 182.30 182.93 184.77 or 187.23 180.47 or 178.63
(540719) Sbilife 2034.85 2027.7 2051.15 or 2067.45 2011.4 or 1987.95
(544405) Belrise Industries 186.65 187.45 190.4 or 194.15 183.7 or 180.75
Back to top | Use Dark Theme