Mobile app version of munafaorg.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(544542) Justo Realfintech 85.45 85.78 86.17 or 86.88 85.07 or 84.68
(544464) Umiya Mobile 68.49 68.08 68.9 or 69.31 67.67 or 66.85
(544400) Manoj Jewellers 47.72 46.83 48.61 or 49.5 45.94 or 44.16
(544351) Malpani Pipes 73.99 73.6 75.19 or 76.4 72.39 or 70.8
(544349) H M 52.50 52.9 53.3 or 54.1 52.1 or 51.7
(543799) Svj 496.05 496.03 510.02 or 523.98 482.07 or 468.08
(543618) Cargotrans 154.80 154.8 158 or 161.2 151.6 or 148.4
(543540) Pgcrl 110.40 110.4 119 or 127.6 101.8 or 93.2
(523384) Mah Ras 94.28 93.84 96.04 or 97.81 92.07 or 89.87
(544159) Liquidadd 1113.08 1113.07 1113.09 or 1113.09 1113.07 or 1113.05
(526965) Guj Craft 117.90 120.05 123.1 or 128.3 114.85 or 111.8
(940219) Scl 10 1060.00 1060 1060 or 1060 1060 or 1060
(539031) Setfbse100 298.91 299.06 300.48 or 302.05 297.49 or 296.07
(500367) Rubfila Int 70.92 71.55 72.17 or 73.43 70.29 or 69.67
(500325) Reliance 1449.85 1456.2 1466.85 or 1483.85 1439.2 or 1428.55
(523398) Jchac 1383.35 1387.67 1406.78 or 1430.22 1364.23 or 1345.12
(532454) Bharti Artl 2015.10 2017.18 2024.92 or 2034.73 2007.37 or 1999.63
(544553) M P 123.00 124.25 125.5 or 128 121.75 or 120.5
(509960) U P 1410.00 1421.72 1438.28 or 1466.57 1393.43 or 1376.87
(506808) Tuticorin 56.71 54.37 59.59 or 62.46 51.5 or 46.28
(541403) Dollar 311.70 313.8 325 or 338.3 300.5 or 289.3
(539199) Moongipasec 415.50 409.95 430.55 or 445.6 394.9 or 374.3
(540311) Jitfinfra 357.25 353.5 361 or 364.75 349.75 or 342.25
(500199) I G 346.65 349.05 353.1 or 359.55 342.6 or 338.55
(526179) Ludolow Jute 219.80 225.7 235.4 or 251 210.1 or 200.4
(500387) Shree Cement 26329.45 26438.07 26589.88 or 26850.32 26177.63 or 26025.82
(500800) Tataconsum 1148.05 1151.6 1160.8 or 1173.55 1138.85 or 1129.65
(500696) Hind Uni 2410.05 2413.37 2476.38 or 2542.72 2347.03 or 2284.02
(544610) Workmates Core2cloud 325.35 330.12 335.23 or 345.12 320.23 or 315.12
(532175) Cyient 1016.85 1030.23 1048.22 or 1079.58 998.87 or 980.88
(532366) Pnb Gilts 80.42 81.31 82.47 or 84.52 79.26 or 78.1
(533095) Bengla Asm 6354.25 6351.42 6402.83 or 6451.42 6302.83 or 6251.42
(511712) Relic Techno 79.93 79.31 81.62 or 83.31 77.62 or 75.31
(544430) Sambhv Steel 98.50 97.65 100.35 or 102.19 95.81 or 93.11
(500408) Tata Elxsi 4974.05 5059.6 5162.2 or 5350.35 4871.45 or 4768.85
(530141) Gyan Develop 35.41 37.73 40.09 or 44.76 33.06 or 30.7
(544390) Siemens Energy 2730.90 2718.65 2767.25 or 2803.6 2682.3 or 2633.7
(500209) Infosys 1387.20 1401.05 1421.1 or 1455 1367.15 or 1347.1
(544670) Bai Kakaji 194.05 195.68 197.37 or 200.68 192.37 or 190.68
(506858) Guj Petro 60.00 59.72 60.78 or 61.56 58.94 or 57.88
(540425) Shankara 102.70 103.6 105 or 107.3 101.3 or 99.9
(544365) Shanmuga Hospital 40.00 40.38 41.62 or 43.25 38.75 or 37.51
(509243) Tvs Srichakr 4474.80 4537.92 4706.88 or 4938.97 4305.83 or 4136.87
(544379) Prabha Energy 166.85 169.05 172.8 or 178.75 163.1 or 159.35
(539044) Manaksteltd 61.93 63.34 64.76 or 67.58 60.52 or 59.1
(507813) Nati Oxygen 80.83 80.61 83.22 or 85.61 78.22 or 75.61
(936977) 104ecl29 1011.10 1011.1 1011.1 or 1011.1 1011.1 or 1011.1
(543709) Gargi 924.60 895.27 953.93 or 983.27 865.93 or 807.27
(522650) Bemco Hydrau 91.16 92.19 93.67 or 96.19 89.67 or 88.19
(502901) Jamshri 82.91 83.34 84.57 or 86.23 81.68 or 80.45
Back to top | Use Dark Theme